Morning Porridge
Pack of 7
- Ingredients
- Nutritional information
- Preparation instructions
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Energy (kJ) (kcal) |
1635 387 |
19 | 850 201 |
Fat (g) of which saturates (g) |
8 1.6 |
11.4 8.1 |
4.2 0.8 |
Carbohydrates of which sugars (g) |
37.7 10.8 |
14.5 12 |
19.6 5.6 |
Fibre (g) | 4.9 | 2.6 | |
Protein (g) | 37.1 | 74.2 | 19.3 |
Salt (g) | 0.91 | 15.14 | 0.47 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Vitamin A (µg) | 423.96 | 53 | 220.46 |
Vitamin D (µg) | 2.64 | 52.71 | 1.37 |
Vitamin E (mg) | 6.79 | 56.62 | 3.53 |
Vitamin K (µg) | 45.83 | 61.11 | 23.83 |
Vitamin C (mg) | 38.94 | 48.67 | 20.25 |
Thiamin (mg) | 0.79 | 71.37 | 0.41 |
Riboflavin (mg) | 1.02 | 73 | 0.53 |
Niacin (mg) | 9.34 | 58.38 | 4.86 |
Vitamin B6 (mg) | 1.1 | 78.22 | 0.57 |
Folic acid (µg) | 146.6 | 73.3 | 76.23 |
Vitamin B12 (µg) | 1.57 | 62.86 | 0.82 |
Biotin (µg) | 31.33 | 62.65 | 16.29 |
Panthothenic acid (mg) | 3.58 | 59.64 | 1.86 |
Potassium (mg) | 1532.93 | 76.65 | 797.13 |
Chloride (mg) | 224.6 | 28.08 | 116.79 |
Calcium (mg) | 568.57 | 71.07 | 295.66 |
Phosphorus (mg) | 411.93 | 58.85 | 214.2 |
Magnesium (mg) | 78.04 | 20.81 | 40.58 |
Iron (mg) | 10.87 | 77.66 | 5.65 |
Zinc (mg) | 6.68 | 66.8 | 3.47 |
Copper (mg) | 1.03 | 103.16 | 0.54 |
Manganese (mg) | 1.19 | 59.26 | 0.62 |
Fluoride (mg) | 1.6 | 45.83 | 0.83 |
Chromium (mg) | 18.33 | 45.83 | 9.53 |
Selenium (µg) | 42.94 | 78.07 | 22.33 |
Molybdenum (µg) | 22.92 | 45.83 | 11.92 |
Iodine (µg) | 93.3 | 62.2 | 48.52 |
Linoleic acid (mg) | 3276 | 1703.52 |
Ingredients
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Energy (kJ) (kcal) |
1635 387 |
19 | 850 201 |
Fat (g) of which saturates (g) |
8 1.6 |
11.4 8.1 |
4.2 0.8 |
Carbohydrates of which sugars (g) |
37.7 10.8 |
14.5 12 |
19.6 5.6 |
Fibre (g) | 4.9 | 2.6 | |
Protein (g) | 37.1 | 74.2 | 19.3 |
Salt (g) | 0.91 | 15.14 | 0.47 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Vitamin A (µg) | 423.96 | 53 | 220.46 |
Vitamin D (µg) | 2.64 | 52.71 | 1.37 |
Vitamin E (mg) | 6.79 | 56.62 | 3.53 |
Vitamin K (µg) | 45.83 | 61.11 | 23.83 |
Vitamin C (mg) | 38.94 | 48.67 | 20.25 |
Thiamin (mg) | 0.79 | 71.37 | 0.41 |
Riboflavin (mg) | 1.02 | 73 | 0.53 |
Niacin (mg) | 9.34 | 58.38 | 4.86 |
Vitamin B6 (mg) | 1.1 | 78.22 | 0.57 |
Folic acid (µg) | 146.6 | 73.3 | 76.23 |
Vitamin B12 (µg) | 1.57 | 62.86 | 0.82 |
Biotin (µg) | 31.33 | 62.65 | 16.29 |
Panthothenic acid (mg) | 3.58 | 59.64 | 1.86 |
Potassium (mg) | 1532.93 | 76.65 | 797.13 |
Chloride (mg) | 224.6 | 28.08 | 116.79 |
Calcium (mg) | 568.57 | 71.07 | 295.66 |
Phosphorus (mg) | 411.93 | 58.85 | 214.2 |
Magnesium (mg) | 78.04 | 20.81 | 40.58 |
Iron (mg) | 10.87 | 77.66 | 5.65 |
Zinc (mg) | 6.68 | 66.8 | 3.47 |
Copper (mg) | 1.03 | 103.16 | 0.54 |
Manganese (mg) | 1.19 | 59.26 | 0.62 |
Fluoride (mg) | 1.6 | 45.83 | 0.83 |
Chromium (mg) | 18.33 | 45.83 | 9.53 |
Selenium (µg) | 42.94 | 78.07 | 22.33 |
Molybdenum (µg) | 22.92 | 45.83 | 11.92 |
Iodine (µg) | 93.3 | 62.2 | 48.52 |
Linoleic acid (mg) | 3276 | 1703.52 |
Preparation instructions
Vegan Green Vegetable Soup
Pack of 7
- Ingredients
- Nutritional information
- Preparation instructions
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Energy (kJ) (kcal) |
1725 411 |
21 | 897 214 |
Fat (g) of which saturates (g) |
13.2 2.1 |
18.8 10.6 |
6.9 1.1 |
Carbohydrates of which sugars (g) |
33.2 4.7 |
12.8 5.2 |
17.3 2.4 |
Fibre (g) | 6.7 | 3.5 | |
Protein (g) | 35.9 | 71.9 | 18.7 |
Salt (g) | 2.16 | 36.02 | 1.12 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Vitamin A (µg) | 450.91 | 56.36 | 234.47 |
Vitamin D (µg) | 2.82 | 56.36 | 1.47 |
Vitamin E (mg) | 6.76 | 56.36 | 3.52 |
Vitamin K (µg) | 42.27 | 56.36 | 21.98 |
Vitamin C (mg) | 45.36 | 56.7 | 23.59 |
Thiamin (mg) | 0.62 | 56.36 | 0.32 |
Riboflavin (mg) | 0.79 | 56.36 | 0.41 |
Niacin (mg) | 9.02 | 56.36 | 4.69 |
Vitamin B6 (mg) | 0.79 | 56.36 | 0.41 |
Folic acid (µg) | 138.91 | 69.45 | 72.23 |
Vitamin B12 (µg) | 1.41 | 56.36 | 0.73 |
Biotin (µg) | 28.21 | 56.42 | 14.67 |
Panthothenic acid (mg) | 3.38 | 56.36 | 1.76 |
Potassium (mg) | 1516.6 | 75.83 | 788.63 |
Chloride (mg) | 2025.97 | 253.25 | 1053.5 |
Calcium (mg) | 420.82 | 52.6 | 218.83 |
Phosphorus (mg) | 590 | 84.29 | 306.8 |
Magnesium (mg) | 81.23 | 21.66 | 42.24 |
Iron (mg) | 10.98 | 78.46 | 5.71 |
Zinc (mg) | 6.25 | 62.54 | 3.25 |
Copper (mg) | 0.65 | 64.55 | 0.34 |
Manganese (mg) | 1.23 | 61.59 | 0.64 |
Selenium (µg) | 28.5 | 51.82 | 14.82 |
Iodine (µg) | 84.55 | 56.36 | 43.96 |
Linoleic acid (mg) | 2300.5 | 1196.26 |
Ingredients
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Energy (kJ) (kcal) |
1725 411 |
21 | 897 214 |
Fat (g) of which saturates (g) |
13.2 2.1 |
18.8 10.6 |
6.9 1.1 |
Carbohydrates of which sugars (g) |
33.2 4.7 |
12.8 5.2 |
17.3 2.4 |
Fibre (g) | 6.7 | 3.5 | |
Protein (g) | 35.9 | 71.9 | 18.7 |
Salt (g) | 2.16 | 36.02 | 1.12 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Vitamin A (µg) | 450.91 | 56.36 | 234.47 |
Vitamin D (µg) | 2.82 | 56.36 | 1.47 |
Vitamin E (mg) | 6.76 | 56.36 | 3.52 |
Vitamin K (µg) | 42.27 | 56.36 | 21.98 |
Vitamin C (mg) | 45.36 | 56.7 | 23.59 |
Thiamin (mg) | 0.62 | 56.36 | 0.32 |
Riboflavin (mg) | 0.79 | 56.36 | 0.41 |
Niacin (mg) | 9.02 | 56.36 | 4.69 |
Vitamin B6 (mg) | 0.79 | 56.36 | 0.41 |
Folic acid (µg) | 138.91 | 69.45 | 72.23 |
Vitamin B12 (µg) | 1.41 | 56.36 | 0.73 |
Biotin (µg) | 28.21 | 56.42 | 14.67 |
Panthothenic acid (mg) | 3.38 | 56.36 | 1.76 |
Potassium (mg) | 1516.6 | 75.83 | 788.63 |
Chloride (mg) | 2025.97 | 253.25 | 1053.5 |
Calcium (mg) | 420.82 | 52.6 | 218.83 |
Phosphorus (mg) | 590 | 84.29 | 306.8 |
Magnesium (mg) | 81.23 | 21.66 | 42.24 |
Iron (mg) | 10.98 | 78.46 | 5.71 |
Zinc (mg) | 6.25 | 62.54 | 3.25 |
Copper (mg) | 0.65 | 64.55 | 0.34 |
Manganese (mg) | 1.23 | 61.59 | 0.64 |
Selenium (µg) | 28.5 | 51.82 | 14.82 |
Iodine (µg) | 84.55 | 56.36 | 43.96 |
Linoleic acid (mg) | 2300.5 | 1196.26 |
Preparation instructions
Caramel Shake
Pack of 7
- Ingredients
- Nutritional information
- Preparation instructions
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1718 408 |
20 | 842 200 |
Fat (g) of which saturates (g) |
12.1 2.4 |
17.3 11.8 |
5.9 1.2 |
Carbohydrates of which sugars (g) |
30.9 17.9 |
11.9 19.9 |
15.2 8.8 |
Fibre (g) | 5.6 | 2.7 | |
Protein (g) | 39.5 | 78.9 | 19.3 |
Salt (g) | 1.59 | 26.56 | 0.78 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 471.67 | 58.96 | 231.12 |
Vitamin D (µg) | 2.92 | 58.43 | 1.43 |
Vitamin E (mg) | 7.17 | 59.79 | 3.52 |
Vitamin K (µg) | 45.83 | 61.11 | 22.46 |
Vitamin C (mg) | 40.7 | 50.88 | 19.94 |
Thiamin (mg) | 0.62 | 56.2 | 0.3 |
Riboflavin (mg) | 1.22 | 87.31 | 0.6 |
Niacin (mg) | 9.28 | 58.02 | 4.55 |
Vitamin B6 (mg) | 1.1 | 78.33 | 0.54 |
Folic acid (µg) | 136.97 | 68.48 | 67.11 |
Vitamin B12 (µg) | 1.93 | 77.03 | 0.94 |
Biotin (µg) | 28.96 | 57.92 | 14.19 |
Panthothenic acid (mg) | 3.73 | 62.23 | 1.83 |
Potassium (mg) | 1589.5 | 79.47 | 778.86 |
Chloride (mg) | 665.32 | 83.16 | 326.01 |
Calcium (mg) | 730.4 | 91.3 | 357.9 |
Phosphorus (mg) | 438 | 62.57 | 214.62 |
Magnesium (mg) | 78.6 | 20.96 | 38.51 |
Iron (mg) | 9.87 | 70.53 | 4.84 |
Zinc (mg) | 6.38 | 63.83 | 3.13 |
Copper (mg) | 0.9 | 89.93 | 0.44 |
Manganese (mg) | 1.17 | 58.67 | 0.57 |
Fluoride (mg) | 1.6 | 45.83 | 0.79 |
Chromium (mg) | 18.33 | 45.83 | 8.98 |
Selenium (µg) | 42.76 | 77.74 | 20.95 |
Molybdenum (µg) | 22.92 | 45.83 | 11.23 |
Iodine (µg) | 113.75 | 75.83 | 55.74 |
Linoleic acid (mg) | 5971 | 2925.79 |
Ingredients
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1718 408 |
20 | 842 200 |
Fat (g) of which saturates (g) |
12.1 2.4 |
17.3 11.8 |
5.9 1.2 |
Carbohydrates of which sugars (g) |
30.9 17.9 |
11.9 19.9 |
15.2 8.8 |
Fibre (g) | 5.6 | 2.7 | |
Protein (g) | 39.5 | 78.9 | 19.3 |
Salt (g) | 1.59 | 26.56 | 0.78 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 471.67 | 58.96 | 231.12 |
Vitamin D (µg) | 2.92 | 58.43 | 1.43 |
Vitamin E (mg) | 7.17 | 59.79 | 3.52 |
Vitamin K (µg) | 45.83 | 61.11 | 22.46 |
Vitamin C (mg) | 40.7 | 50.88 | 19.94 |
Thiamin (mg) | 0.62 | 56.2 | 0.3 |
Riboflavin (mg) | 1.22 | 87.31 | 0.6 |
Niacin (mg) | 9.28 | 58.02 | 4.55 |
Vitamin B6 (mg) | 1.1 | 78.33 | 0.54 |
Folic acid (µg) | 136.97 | 68.48 | 67.11 |
Vitamin B12 (µg) | 1.93 | 77.03 | 0.94 |
Biotin (µg) | 28.96 | 57.92 | 14.19 |
Panthothenic acid (mg) | 3.73 | 62.23 | 1.83 |
Potassium (mg) | 1589.5 | 79.47 | 778.86 |
Chloride (mg) | 665.32 | 83.16 | 326.01 |
Calcium (mg) | 730.4 | 91.3 | 357.9 |
Phosphorus (mg) | 438 | 62.57 | 214.62 |
Magnesium (mg) | 78.6 | 20.96 | 38.51 |
Iron (mg) | 9.87 | 70.53 | 4.84 |
Zinc (mg) | 6.38 | 63.83 | 3.13 |
Copper (mg) | 0.9 | 89.93 | 0.44 |
Manganese (mg) | 1.17 | 58.67 | 0.57 |
Fluoride (mg) | 1.6 | 45.83 | 0.79 |
Chromium (mg) | 18.33 | 45.83 | 8.98 |
Selenium (µg) | 42.76 | 77.74 | 20.95 |
Molybdenum (µg) | 22.92 | 45.83 | 11.23 |
Iodine (µg) | 113.75 | 75.83 | 55.74 |
Linoleic acid (mg) | 5971 | 2925.79 |
Preparation instructions
Strawberry Shake
Pack of 7
- Ingredients
- Nutritional information
- Preparation instructions
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1717 408 |
20 | 842 200 |
Fat (g) of which saturates (g) |
12.1 2.3 |
17.2 11.6 |
5.9 1.1 |
Carbohydrates of which sugars (g) |
30.9 18.1 |
11.9 20.1 |
15.1 8.8 |
Fibre (g) | 5.6 | 2.7 | |
Protein (g) | 39.5 | 79 | 19.4 |
Salt (g) | 1.4 | 23.4 | 0.69 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 471.67 | 58.96 | 231.12 |
Vitamin D (µg) | 2.92 | 58.43 | 1.43 |
Vitamin E (mg) | 7.17 | 59.79 | 3.52 |
Vitamin K (µg) | 45.83 | 61.11 | 22.46 |
Vitamin C (mg) | 40.7 | 50.88 | 19.94 |
Thiamin (mg) | 0.62 | 56.2 | 0.3 |
Riboflavin (mg) | 1.22 | 87.31 | 0.6 |
Niacin (mg) | 9.28 | 58.02 | 4.55 |
Vitamin B6 (mg) | 1.1 | 78.33 | 0.54 |
Folic acid (µg) | 136.97 | 68.48 | 67.11 |
Vitamin B12 (µg) | 1.93 | 77.03 | 0.94 |
Biotin (µg) | 28.96 | 57.92 | 14.19 |
Panthothenic acid (mg) | 3.73 | 62.23 | 1.83 |
Potassium (mg) | 1589.5 | 79.47 | 778.86 |
Chloride (mg) | 543.61 | 67.95 | 266.37 |
Calcium (mg) | 730.4 | 91.3 | 357.9 |
Phosphorus (mg) | 438 | 62.57 | 214.62 |
Magnesium (mg) | 78.6 | 20.96 | 38.51 |
Iron (mg) | 9.87 | 70.53 | 4.84 |
Zinc (mg) | 6.38 | 63.83 | 3.13 |
Copper (mg) | 0.9 | 89.93 | 0.44 |
Manganese (mg) | 1.17 | 58.67 | 0.57 |
Fluoride (mg) | 1.6 | 45.83 | 0.79 |
Chromium (mg) | 18.33 | 45.83 | 8.98 |
Selenium (µg) | 42.76 | 77.74 | 20.95 |
Molybdenum (µg) | 22.92 | 45.83 | 11.23 |
Iodine (µg) | 113.75 | 75.83 | 55.74 |
Linoleinc acid (mg) | 5971 | 2925.79 |
Ingredients
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1717 408 |
20 | 842 200 |
Fat (g) of which saturates (g) |
12.1 2.3 |
17.2 11.6 |
5.9 1.1 |
Carbohydrates of which sugars (g) |
30.9 18.1 |
11.9 20.1 |
15.1 8.8 |
Fibre (g) | 5.6 | 2.7 | |
Protein (g) | 39.5 | 79 | 19.4 |
Salt (g) | 1.4 | 23.4 | 0.69 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 471.67 | 58.96 | 231.12 |
Vitamin D (µg) | 2.92 | 58.43 | 1.43 |
Vitamin E (mg) | 7.17 | 59.79 | 3.52 |
Vitamin K (µg) | 45.83 | 61.11 | 22.46 |
Vitamin C (mg) | 40.7 | 50.88 | 19.94 |
Thiamin (mg) | 0.62 | 56.2 | 0.3 |
Riboflavin (mg) | 1.22 | 87.31 | 0.6 |
Niacin (mg) | 9.28 | 58.02 | 4.55 |
Vitamin B6 (mg) | 1.1 | 78.33 | 0.54 |
Folic acid (µg) | 136.97 | 68.48 | 67.11 |
Vitamin B12 (µg) | 1.93 | 77.03 | 0.94 |
Biotin (µg) | 28.96 | 57.92 | 14.19 |
Panthothenic acid (mg) | 3.73 | 62.23 | 1.83 |
Potassium (mg) | 1589.5 | 79.47 | 778.86 |
Chloride (mg) | 543.61 | 67.95 | 266.37 |
Calcium (mg) | 730.4 | 91.3 | 357.9 |
Phosphorus (mg) | 438 | 62.57 | 214.62 |
Magnesium (mg) | 78.6 | 20.96 | 38.51 |
Iron (mg) | 9.87 | 70.53 | 4.84 |
Zinc (mg) | 6.38 | 63.83 | 3.13 |
Copper (mg) | 0.9 | 89.93 | 0.44 |
Manganese (mg) | 1.17 | 58.67 | 0.57 |
Fluoride (mg) | 1.6 | 45.83 | 0.79 |
Chromium (mg) | 18.33 | 45.83 | 8.98 |
Selenium (µg) | 42.76 | 77.74 | 20.95 |
Molybdenum (µg) | 22.92 | 45.83 | 11.23 |
Iodine (µg) | 113.75 | 75.83 | 55.74 |
Linoleinc acid (mg) | 5971 | 2925.79 |
Preparation instructions