Vegan Spiced Carrot Soup
Collapsible content
Ingredients
Allergens are highlighted in bold.
SOY Protein, Maltodextrin, Carrots (17.5%), Fat Powder (Sunflower Oil, Modified Starch, Glucose Syrup, Antioxidant: Extracts Of Rosemary, Anti-Caking Agent: Silicon Dioxide*), Emulsifier: Lecithins (Containing SOY), Yeast Extract, Potassium Chloride, , Natural Flavouring, Salt, Calcium Phosphates, Colour: Carotenes, Garlic Powder, Vitamin and Mineral Premix (Maltodextrin, Sodium Ascorbate, Zinc Gluconate, Vitamin E, Ferric Pyrophosphate, Niacin, Vitamin A, Pantothenic Acid, Biotin, Manganese Sulphate, Potassium Iodide, Vitamin B12, Copper Gluconate, Vitamin D, Vitamin B6, Folic Acid, Thiamin, Vitamin K, Riboflavins), Spices (Chili, Turmeric), Magnesium Oxide, Coriander.
May also contain: egg, milk, celery, mustard and sulphite.
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Energy (kJ) (kcal) |
1690 402 |
20 | 879 209 |
Fat (g) of which saturates (g) |
13.2 2.2 |
18.9 11 |
6.9 1.1 |
Carbohydrates of which sugars (g) |
33.9 3.6 |
13.1 4.1 |
17.6 1.9 |
Fibre (g) | 7.1 | 3.7 | |
Protein (g) | 32.7 | 65.5 | 17 |
Salt (g) | 3.5 | 58.28 | 1.82 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Vitamin A (µg) | 451.66 | 56.46 | 234.86 |
Vitamin D (µg) | 2.82 | 56.36 | 1.47 |
Vitamin E (mg) | 6.76 | 56.36 | 3.52 |
Vitamin K (µg) | 42.27 | 56.36 | 21.98 |
Vitamin C (mg) | 45.42 | 56.77 | 23.62 |
Thiamin (mg) | 0.62 | 56.36 | 0.32 |
Riboflavin (mg) | 0.79 | 56.36 | 0.41 |
Niacin (mg) | 9.02 | 56.36 | 4.69 |
Vitamin B6 (mg) | 0.79 | 56.36 | 0.41 |
Folic acid (µg) | 142.91 | 71.45 | 74.31 |
Vitamin B12 (µg) | 1.41 | 56.36 | 0.73 |
Biotin (µg) | 28.21 | 56.43 | 14.67 |
Panthothenic acid (mg) | 3.38 | 56.36 | 1.76 |
Potassium (mg) | 1607.49 | 80.37 | 835.9 |
Chloride (mg) | 2330.09 | 291.26 | 1211.65 |
Calcium (mg) | 353.61 | 44.2 | 183.87 |
Phosphorus (mg) | 611.78 | 87.4 | 318.12 |
Magnesium (mg) | 83.16 | 22.18 | 43.24 |
Iron (mg) | 11.37 | 81.21 | 5.91 |
Zinc (mg) | 6.34 | 63.36 | 3.29 |
Copper (mg) | 0.68 | 67.6 | 0.35 |
Manganese (mg) | 1.27 | 63.32 | 0.66 |
Selenium (µg) | 30.55 | 55.55 | 15.89 |
Iodine (µg) | 84.85 | 56.56 | 44.12 |
Linoleic acid (mg) | 2332.5 | 1212.9 |
Preparation instructions
- Empty the sachet contents into a heat-safe bowl.
- Using a measuring cup or the fill line below, measure 200ml cold water.
- Heat the water in a kettle, microwave, or on the stove, then pour the hot water into the powder.
- Mix well until the powder is completely dissolved and no lumps remain.