The shakes bundle
Vegan Vanilla Shake
Pack of 7
- Ingredients
- Nutritional information
- Preparation instructions
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1792 426 |
21 | 878 209 |
Fat (g) of which saturates (g) |
12.7 2 |
18.1 9.9 |
6.2 1 |
Carbohydrates of which sugars (g) |
45.6 4.8 |
17.5 5.3 |
22.3 2.3 |
Fibre (g) | 5.2 | 2.6 | |
Protein (g) | 28.3 | 56.6 | 13.9 |
Salt (g) | 1.37 | 22.9 | 0.67 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 472.73 | 59.09 | 231.64 |
Vitamin D (µg) | 2.95 | 59.09 | 1.45 |
Vitamin E (mg) | 7.09 | 59.09 | 3.47 |
Vitamin K (µg) | 44.32 | 59.09 | 21.72 |
Vitamin C (mg) | 47.55 | 59.44 | 23.3 |
Thiamin (mg) | 0.65 | 59.09 | 0.32 |
Riboflavin (mg) | 0.83 | 59.09 | 0.41 |
Niacin (mg) | 9.45 | 59.09 | 4.63 |
Vitamin B6 (mg) | 0.83 | 59.09 | 0.41 |
Folic acid (µg) | 144.73 | 72.36 | 70.92 |
Vitamin B12 (µg) | 1.48 | 59.09 | 0.72 |
Biotin (µg) | 29.58 | 59.15 | 14.49 |
Panthothenic acid (mg) | 3.55 | 59.09 | 1.74 |
Potassium (mg) | 1616.98 | 80.85 | 792.32 |
Chloride (mg) | 741.51 | 92.69 | 363.34 |
Calcium (mg) | 367.82 | 45.98 | 180.23 |
Phosphorus (mg) | 478.8 | 68.4 | 234.61 |
Magnesium (mg) | 82.03 | 21.87 | 40.19 |
Iron (mg) | 11.44 | 81.68 | 5.6 |
Zinc (mg) | 6.62 | 66.18 | 3.24 |
Copper (mg) | 0.67 | 67.04 | 0.33 |
Manganese (mg) | 1.29 | 64.32 | 0.63 |
Selenium (µg) | 29.45 | 53.55 | 14.43 |
Iodine (µg) | 88.64 | 59.09 | 43.43 |
Linoleic acid (mg) | 2316.5 | 1135.09 |
Ingredients
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1792 426 |
21 | 878 209 |
Fat (g) of which saturates (g) |
12.7 2 |
18.1 9.9 |
6.2 1 |
Carbohydrates of which sugars (g) |
45.6 4.8 |
17.5 5.3 |
22.3 2.3 |
Fibre (g) | 5.2 | 2.6 | |
Protein (g) | 28.3 | 56.6 | 13.9 |
Salt (g) | 1.37 | 22.9 | 0.67 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 472.73 | 59.09 | 231.64 |
Vitamin D (µg) | 2.95 | 59.09 | 1.45 |
Vitamin E (mg) | 7.09 | 59.09 | 3.47 |
Vitamin K (µg) | 44.32 | 59.09 | 21.72 |
Vitamin C (mg) | 47.55 | 59.44 | 23.3 |
Thiamin (mg) | 0.65 | 59.09 | 0.32 |
Riboflavin (mg) | 0.83 | 59.09 | 0.41 |
Niacin (mg) | 9.45 | 59.09 | 4.63 |
Vitamin B6 (mg) | 0.83 | 59.09 | 0.41 |
Folic acid (µg) | 144.73 | 72.36 | 70.92 |
Vitamin B12 (µg) | 1.48 | 59.09 | 0.72 |
Biotin (µg) | 29.58 | 59.15 | 14.49 |
Panthothenic acid (mg) | 3.55 | 59.09 | 1.74 |
Potassium (mg) | 1616.98 | 80.85 | 792.32 |
Chloride (mg) | 741.51 | 92.69 | 363.34 |
Calcium (mg) | 367.82 | 45.98 | 180.23 |
Phosphorus (mg) | 478.8 | 68.4 | 234.61 |
Magnesium (mg) | 82.03 | 21.87 | 40.19 |
Iron (mg) | 11.44 | 81.68 | 5.6 |
Zinc (mg) | 6.62 | 66.18 | 3.24 |
Copper (mg) | 0.67 | 67.04 | 0.33 |
Manganese (mg) | 1.29 | 64.32 | 0.63 |
Selenium (µg) | 29.45 | 53.55 | 14.43 |
Iodine (µg) | 88.64 | 59.09 | 43.43 |
Linoleic acid (mg) | 2316.5 | 1135.09 |
Preparation instructions
Caramel Shake
Pack of 7
- Ingredients
- Nutritional information
- Preparation instructions
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1718 408 |
20 | 842 200 |
Fat (g) of which saturates (g) |
12.1 2.4 |
17.3 11.8 |
5.9 1.2 |
Carbohydrates of which sugars (g) |
30.9 17.9 |
11.9 19.9 |
15.2 8.8 |
Fibre (g) | 5.6 | 2.7 | |
Protein (g) | 39.5 | 78.9 | 19.3 |
Salt (g) | 1.59 | 26.56 | 0.78 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 471.67 | 58.96 | 231.12 |
Vitamin D (µg) | 2.92 | 58.43 | 1.43 |
Vitamin E (mg) | 7.17 | 59.79 | 3.52 |
Vitamin K (µg) | 45.83 | 61.11 | 22.46 |
Vitamin C (mg) | 40.7 | 50.88 | 19.94 |
Thiamin (mg) | 0.62 | 56.2 | 0.3 |
Riboflavin (mg) | 1.22 | 87.31 | 0.6 |
Niacin (mg) | 9.28 | 58.02 | 4.55 |
Vitamin B6 (mg) | 1.1 | 78.33 | 0.54 |
Folic acid (µg) | 136.97 | 68.48 | 67.11 |
Vitamin B12 (µg) | 1.93 | 77.03 | 0.94 |
Biotin (µg) | 28.96 | 57.92 | 14.19 |
Panthothenic acid (mg) | 3.73 | 62.23 | 1.83 |
Potassium (mg) | 1589.5 | 79.47 | 778.86 |
Chloride (mg) | 665.32 | 83.16 | 326.01 |
Calcium (mg) | 730.4 | 91.3 | 357.9 |
Phosphorus (mg) | 438 | 62.57 | 214.62 |
Magnesium (mg) | 78.6 | 20.96 | 38.51 |
Iron (mg) | 9.87 | 70.53 | 4.84 |
Zinc (mg) | 6.38 | 63.83 | 3.13 |
Copper (mg) | 0.9 | 89.93 | 0.44 |
Manganese (mg) | 1.17 | 58.67 | 0.57 |
Fluoride (mg) | 1.6 | 45.83 | 0.79 |
Chromium (mg) | 18.33 | 45.83 | 8.98 |
Selenium (µg) | 42.76 | 77.74 | 20.95 |
Molybdenum (µg) | 22.92 | 45.83 | 11.23 |
Iodine (µg) | 113.75 | 75.83 | 55.74 |
Linoleic acid (mg) | 5971 | 2925.79 |
Ingredients
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1718 408 |
20 | 842 200 |
Fat (g) of which saturates (g) |
12.1 2.4 |
17.3 11.8 |
5.9 1.2 |
Carbohydrates of which sugars (g) |
30.9 17.9 |
11.9 19.9 |
15.2 8.8 |
Fibre (g) | 5.6 | 2.7 | |
Protein (g) | 39.5 | 78.9 | 19.3 |
Salt (g) | 1.59 | 26.56 | 0.78 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 471.67 | 58.96 | 231.12 |
Vitamin D (µg) | 2.92 | 58.43 | 1.43 |
Vitamin E (mg) | 7.17 | 59.79 | 3.52 |
Vitamin K (µg) | 45.83 | 61.11 | 22.46 |
Vitamin C (mg) | 40.7 | 50.88 | 19.94 |
Thiamin (mg) | 0.62 | 56.2 | 0.3 |
Riboflavin (mg) | 1.22 | 87.31 | 0.6 |
Niacin (mg) | 9.28 | 58.02 | 4.55 |
Vitamin B6 (mg) | 1.1 | 78.33 | 0.54 |
Folic acid (µg) | 136.97 | 68.48 | 67.11 |
Vitamin B12 (µg) | 1.93 | 77.03 | 0.94 |
Biotin (µg) | 28.96 | 57.92 | 14.19 |
Panthothenic acid (mg) | 3.73 | 62.23 | 1.83 |
Potassium (mg) | 1589.5 | 79.47 | 778.86 |
Chloride (mg) | 665.32 | 83.16 | 326.01 |
Calcium (mg) | 730.4 | 91.3 | 357.9 |
Phosphorus (mg) | 438 | 62.57 | 214.62 |
Magnesium (mg) | 78.6 | 20.96 | 38.51 |
Iron (mg) | 9.87 | 70.53 | 4.84 |
Zinc (mg) | 6.38 | 63.83 | 3.13 |
Copper (mg) | 0.9 | 89.93 | 0.44 |
Manganese (mg) | 1.17 | 58.67 | 0.57 |
Fluoride (mg) | 1.6 | 45.83 | 0.79 |
Chromium (mg) | 18.33 | 45.83 | 8.98 |
Selenium (µg) | 42.76 | 77.74 | 20.95 |
Molybdenum (µg) | 22.92 | 45.83 | 11.23 |
Iodine (µg) | 113.75 | 75.83 | 55.74 |
Linoleic acid (mg) | 5971 | 2925.79 |
Preparation instructions
Chocolate Shake
Pack of 7
- Ingredients
- Nutritional information
- Preparation instructions
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1717 408 |
20 | 841 200 |
Fat (g) of which saturates (g) |
13.4 3 |
19.2 15.2 |
6.6 1.5 |
Carbohydrates of which sugars (g) |
25.2 16.9 |
9.7 18.8 |
12.3 8.3 |
Fibre (g) | 6.1 | 3 | |
Protein (g) | 41.7 | 83.5 | 20.5 |
Salt (g) | 1.4 | 23.32 | 0.69 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 473.17 | 59.15 | 231.85 |
Vitamin D (µg) | 2.92 | 58.43 | 1.43 |
Vitamin E (mg) | 7.55 | 62.91 | 3.7 |
Vitamin K (µg) | 45.83 | 61.11 | 22.46 |
Vitamin C (mg) | 40.71 | 50.89 | 19.95 |
Thiamin (mg) | 0.63 | 57.11 | 0.31 |
Riboflavin (mg) | 1.25 | 89.45 | 0.61 |
Niacin (mg) | 9.48 | 59.27 | 4.65 |
Vitamin B6 (mg) | 1.1 | 78.33 | 0.54 |
Folic acid (µg) | 136.97 | 68.48 | 67.11 |
Vitamin B12 (µg) | 1.93 | 77.03 | 0.94 |
Biotin (µg) | 28.96 | 57.92 | 14.19 |
Panthothenic acid (mg) | 3.88 | 64.79 | 1.9 |
Potassium (mg) | 1889.5 | 94.97 | 925.85 |
Chloride (mg) | 544.57 | 68.07 | 266.84 |
Calcium (mg) | 745.4 | 93.17 | 365.25 |
Phosphorus (mg) | 508 | 72.57 | 248.92 |
Magnesium (mg) | 133.6 | 35.63 | 65.46 |
Iron (mg) | 13.37 | 95.53 | 6.55 |
Zinc (mg) | 7.08 | 70.83 | 3.47 |
Copper (mg) | 1.3 | 129.94 | 0.64 |
Manganese (mg) | 1.17 | 58.67 | 0.57 |
Fluoride (mg) | 1.6 | 45.83 | 0.79 |
Chromium (mg) | 18.33 | 45.83 | 8.98 |
Selenium (µg) | 42.76 | 77.74 | 20.95 |
Molybdenum (µg) | 22.92 | 45.83 | 11.23 |
Iodine (µg) | 113.75 | 75.83 | 55.74 |
Linoleic acid (mg) | 6122 | 2999.78 |
Ingredients
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1717 408 |
20 | 841 200 |
Fat (g) of which saturates (g) |
13.4 3 |
19.2 15.2 |
6.6 1.5 |
Carbohydrates of which sugars (g) |
25.2 16.9 |
9.7 18.8 |
12.3 8.3 |
Fibre (g) | 6.1 | 3 | |
Protein (g) | 41.7 | 83.5 | 20.5 |
Salt (g) | 1.4 | 23.32 | 0.69 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 473.17 | 59.15 | 231.85 |
Vitamin D (µg) | 2.92 | 58.43 | 1.43 |
Vitamin E (mg) | 7.55 | 62.91 | 3.7 |
Vitamin K (µg) | 45.83 | 61.11 | 22.46 |
Vitamin C (mg) | 40.71 | 50.89 | 19.95 |
Thiamin (mg) | 0.63 | 57.11 | 0.31 |
Riboflavin (mg) | 1.25 | 89.45 | 0.61 |
Niacin (mg) | 9.48 | 59.27 | 4.65 |
Vitamin B6 (mg) | 1.1 | 78.33 | 0.54 |
Folic acid (µg) | 136.97 | 68.48 | 67.11 |
Vitamin B12 (µg) | 1.93 | 77.03 | 0.94 |
Biotin (µg) | 28.96 | 57.92 | 14.19 |
Panthothenic acid (mg) | 3.88 | 64.79 | 1.9 |
Potassium (mg) | 1889.5 | 94.97 | 925.85 |
Chloride (mg) | 544.57 | 68.07 | 266.84 |
Calcium (mg) | 745.4 | 93.17 | 365.25 |
Phosphorus (mg) | 508 | 72.57 | 248.92 |
Magnesium (mg) | 133.6 | 35.63 | 65.46 |
Iron (mg) | 13.37 | 95.53 | 6.55 |
Zinc (mg) | 7.08 | 70.83 | 3.47 |
Copper (mg) | 1.3 | 129.94 | 0.64 |
Manganese (mg) | 1.17 | 58.67 | 0.57 |
Fluoride (mg) | 1.6 | 45.83 | 0.79 |
Chromium (mg) | 18.33 | 45.83 | 8.98 |
Selenium (µg) | 42.76 | 77.74 | 20.95 |
Molybdenum (µg) | 22.92 | 45.83 | 11.23 |
Iodine (µg) | 113.75 | 75.83 | 55.74 |
Linoleic acid (mg) | 6122 | 2999.78 |
Preparation instructions
Strawberry Shake
Pack of 7
- Ingredients
- Nutritional information
- Preparation instructions
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1717 408 |
20 | 842 200 |
Fat (g) of which saturates (g) |
12.1 2.3 |
17.2 11.6 |
5.9 1.1 |
Carbohydrates of which sugars (g) |
30.9 18.1 |
11.9 20.1 |
15.1 8.8 |
Fibre (g) | 5.6 | 2.7 | |
Protein (g) | 39.5 | 79 | 19.4 |
Salt (g) | 1.4 | 23.4 | 0.69 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 471.67 | 58.96 | 231.12 |
Vitamin D (µg) | 2.92 | 58.43 | 1.43 |
Vitamin E (mg) | 7.17 | 59.79 | 3.52 |
Vitamin K (µg) | 45.83 | 61.11 | 22.46 |
Vitamin C (mg) | 40.7 | 50.88 | 19.94 |
Thiamin (mg) | 0.62 | 56.2 | 0.3 |
Riboflavin (mg) | 1.22 | 87.31 | 0.6 |
Niacin (mg) | 9.28 | 58.02 | 4.55 |
Vitamin B6 (mg) | 1.1 | 78.33 | 0.54 |
Folic acid (µg) | 136.97 | 68.48 | 67.11 |
Vitamin B12 (µg) | 1.93 | 77.03 | 0.94 |
Biotin (µg) | 28.96 | 57.92 | 14.19 |
Panthothenic acid (mg) | 3.73 | 62.23 | 1.83 |
Potassium (mg) | 1589.5 | 79.47 | 778.86 |
Chloride (mg) | 543.61 | 67.95 | 266.37 |
Calcium (mg) | 730.4 | 91.3 | 357.9 |
Phosphorus (mg) | 438 | 62.57 | 214.62 |
Magnesium (mg) | 78.6 | 20.96 | 38.51 |
Iron (mg) | 9.87 | 70.53 | 4.84 |
Zinc (mg) | 6.38 | 63.83 | 3.13 |
Copper (mg) | 0.9 | 89.93 | 0.44 |
Manganese (mg) | 1.17 | 58.67 | 0.57 |
Fluoride (mg) | 1.6 | 45.83 | 0.79 |
Chromium (mg) | 18.33 | 45.83 | 8.98 |
Selenium (µg) | 42.76 | 77.74 | 20.95 |
Molybdenum (µg) | 22.92 | 45.83 | 11.23 |
Iodine (µg) | 113.75 | 75.83 | 55.74 |
Linoleinc acid (mg) | 5971 | 2925.79 |
Ingredients
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1717 408 |
20 | 842 200 |
Fat (g) of which saturates (g) |
12.1 2.3 |
17.2 11.6 |
5.9 1.1 |
Carbohydrates of which sugars (g) |
30.9 18.1 |
11.9 20.1 |
15.1 8.8 |
Fibre (g) | 5.6 | 2.7 | |
Protein (g) | 39.5 | 79 | 19.4 |
Salt (g) | 1.4 | 23.4 | 0.69 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 471.67 | 58.96 | 231.12 |
Vitamin D (µg) | 2.92 | 58.43 | 1.43 |
Vitamin E (mg) | 7.17 | 59.79 | 3.52 |
Vitamin K (µg) | 45.83 | 61.11 | 22.46 |
Vitamin C (mg) | 40.7 | 50.88 | 19.94 |
Thiamin (mg) | 0.62 | 56.2 | 0.3 |
Riboflavin (mg) | 1.22 | 87.31 | 0.6 |
Niacin (mg) | 9.28 | 58.02 | 4.55 |
Vitamin B6 (mg) | 1.1 | 78.33 | 0.54 |
Folic acid (µg) | 136.97 | 68.48 | 67.11 |
Vitamin B12 (µg) | 1.93 | 77.03 | 0.94 |
Biotin (µg) | 28.96 | 57.92 | 14.19 |
Panthothenic acid (mg) | 3.73 | 62.23 | 1.83 |
Potassium (mg) | 1589.5 | 79.47 | 778.86 |
Chloride (mg) | 543.61 | 67.95 | 266.37 |
Calcium (mg) | 730.4 | 91.3 | 357.9 |
Phosphorus (mg) | 438 | 62.57 | 214.62 |
Magnesium (mg) | 78.6 | 20.96 | 38.51 |
Iron (mg) | 9.87 | 70.53 | 4.84 |
Zinc (mg) | 6.38 | 63.83 | 3.13 |
Copper (mg) | 0.9 | 89.93 | 0.44 |
Manganese (mg) | 1.17 | 58.67 | 0.57 |
Fluoride (mg) | 1.6 | 45.83 | 0.79 |
Chromium (mg) | 18.33 | 45.83 | 8.98 |
Selenium (µg) | 42.76 | 77.74 | 20.95 |
Molybdenum (µg) | 22.92 | 45.83 | 11.23 |
Iodine (µg) | 113.75 | 75.83 | 55.74 |
Linoleinc acid (mg) | 5971 | 2925.79 |
Preparation instructions
Spiced Chai Latte Shake
Pack of 7
- Ingredients
- Nutritional information
- Preparation instructions
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1726 410 |
21 | 841 201 |
Fat (g) of which saturates (g) |
12.3 2.3 |
17.6 11.3 |
6 1.1 |
Carbohydrates of which sugars (g) |
30.6 17.9 |
11.8 19.9 |
15 8.8 |
Fibre (g) | 5.3 | 2.6 | |
Protein (g) | 39.8 | 79.7 | 19.5 |
Salt (g) | 1.51 | 25.2 | 0.74 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 471.67 | 58.96 | 231.12 |
Vitamin D (µg) | 2.92 | 58.43 | 1.43 |
Vitamin E (mg) | 7.35 | 61.26 | 3.6 |
Vitamin K (µg) | 45.83 | 61.11 | 22.46 |
Vitamin C (mg) | 40.7 | 50.88 | 19.94 |
Thiamin (mg) | 0.62 | 56.2 | 0.3 |
Riboflavin (mg) | 1.22 | 87.31 | 0.6 |
Niacin (mg) | 9.28 | 58.02 | 4.55 |
Vitamin B6 (mg) | 1.1 | 78.33 | 0.54 |
Folic acid (µg) | 136.97 | 68.48 | 67.11 |
Vitamin B12 (µg) | 1.93 | 77.03 | 0.94 |
Biotin (µg) | 28.96 | 57.92 | 14.19 |
Panthothenic acid (mg) | 3.73 | 62.23 | 1.83 |
Potassium (mg) | 1609.55 | 80.48 | 788.68 |
Chloride (mg) | 544.62 | 68.08 | 266.86 |
Calcium (mg) | 729 | 91.12 | 357.21 |
Phosphorus (mg) | 408 | 58.29 | 199.92 |
Magnesium (mg) | 78.07 | 20.82 | 38.26 |
Iron (mg) | 9.84 | 70.25 | 4.82 |
Zinc (mg) | 6.38 | 63.83 | 3.13 |
Copper (mg) | 0.9 | 89.95 | 0.44 |
Manganese (mg) | 1.17 | 58.67 | 0.57 |
Fluoride (mg) | 1.6 | 45.83 | 0.79 |
Chromium (mg) | 18.33 | 45.83 | 8.98 |
Selenium (µg) | 42.76 | 77.74 | 20.95 |
Molybdenum (µg) | 22.92 | 45.83 | 11.23 |
Iodine (µg) | 113.75 | 75.83 | 55.74 |
Linoleic acid (mg) | 6280 | 3077.2 |
Ingredients
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1726 410 |
21 | 841 201 |
Fat (g) of which saturates (g) |
12.3 2.3 |
17.6 11.3 |
6 1.1 |
Carbohydrates of which sugars (g) |
30.6 17.9 |
11.8 19.9 |
15 8.8 |
Fibre (g) | 5.3 | 2.6 | |
Protein (g) | 39.8 | 79.7 | 19.5 |
Salt (g) | 1.51 | 25.2 | 0.74 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 471.67 | 58.96 | 231.12 |
Vitamin D (µg) | 2.92 | 58.43 | 1.43 |
Vitamin E (mg) | 7.35 | 61.26 | 3.6 |
Vitamin K (µg) | 45.83 | 61.11 | 22.46 |
Vitamin C (mg) | 40.7 | 50.88 | 19.94 |
Thiamin (mg) | 0.62 | 56.2 | 0.3 |
Riboflavin (mg) | 1.22 | 87.31 | 0.6 |
Niacin (mg) | 9.28 | 58.02 | 4.55 |
Vitamin B6 (mg) | 1.1 | 78.33 | 0.54 |
Folic acid (µg) | 136.97 | 68.48 | 67.11 |
Vitamin B12 (µg) | 1.93 | 77.03 | 0.94 |
Biotin (µg) | 28.96 | 57.92 | 14.19 |
Panthothenic acid (mg) | 3.73 | 62.23 | 1.83 |
Potassium (mg) | 1609.55 | 80.48 | 788.68 |
Chloride (mg) | 544.62 | 68.08 | 266.86 |
Calcium (mg) | 729 | 91.12 | 357.21 |
Phosphorus (mg) | 408 | 58.29 | 199.92 |
Magnesium (mg) | 78.07 | 20.82 | 38.26 |
Iron (mg) | 9.84 | 70.25 | 4.82 |
Zinc (mg) | 6.38 | 63.83 | 3.13 |
Copper (mg) | 0.9 | 89.95 | 0.44 |
Manganese (mg) | 1.17 | 58.67 | 0.57 |
Fluoride (mg) | 1.6 | 45.83 | 0.79 |
Chromium (mg) | 18.33 | 45.83 | 8.98 |
Selenium (µg) | 42.76 | 77.74 | 20.95 |
Molybdenum (µg) | 22.92 | 45.83 | 11.23 |
Iodine (µg) | 113.75 | 75.83 | 55.74 |
Linoleic acid (mg) | 6280 | 3077.2 |
Preparation instructions