Strawberry Shake
Collapsible content
Ingredients
Allergens are highlighted in bold.
Skimmed Milk Powder, Milk Protein Concentrate, Soy Protein, Maltodextrin, Soy Oil, Inulin, Milk Protein, Tripotassium Citrate, Emulsifier: Lecithins (Containing SOY), Natural Flavouring, Strawberries Pieces, Colour: Beetroot Red, Carotenes, Thickener: Xanthan Gum, Salt, Vitamin and Mineral Premix (Sodium Ascorbate, Ferric Pyrophosphate, Vitamin E, Maltodextrin, Zinc Sulphate, Niacin, Vitamin A, Sodium Selenite, Pantothenic Acid, Sodium Fluoride, Manganese Sulphate, Biotin, Sodium Molybdate, Potassium Iodide, Copper Sulphate, Vitamin B12, Vitamin B6, Vitamin D, Folic Acid, Vitamin K, Thiamin, Riboflavins, Chromium Chloride), Magnesium Citrate, Corn Starch, Sweetener: Sucralose, Antioxidants: Alpha-Tocopherol, Fatty Acid Esters Of Ascorbic Acid.
May also contain: egg, celery and mustard.
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1717 408 |
20 | 842 200 |
Fat (g) of which saturates (g) |
12.1 2.3 |
17.2 11.6 |
5.9 1.1 |
Carbohydrates of which sugars (g) |
30.9 18.1 |
11.9 20.1 |
15.1 8.8 |
Fibre (g) | 5.6 | 2.7 | |
Protein (g) | 39.5 | 79 | 19.4 |
Salt (g) | 1.4 | 23.4 | 0.69 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 471.67 | 58.96 | 231.12 |
Vitamin D (µg) | 2.92 | 58.43 | 1.43 |
Vitamin E (mg) | 7.17 | 59.79 | 3.52 |
Vitamin K (µg) | 45.83 | 61.11 | 22.46 |
Vitamin C (mg) | 40.7 | 50.88 | 19.94 |
Thiamin (mg) | 0.62 | 56.2 | 0.3 |
Riboflavin (mg) | 1.22 | 87.31 | 0.6 |
Niacin (mg) | 9.28 | 58.02 | 4.55 |
Vitamin B6 (mg) | 1.1 | 78.33 | 0.54 |
Folic acid (µg) | 136.97 | 68.48 | 67.11 |
Vitamin B12 (µg) | 1.93 | 77.03 | 0.94 |
Biotin (µg) | 28.96 | 57.92 | 14.19 |
Panthothenic acid (mg) | 3.73 | 62.23 | 1.83 |
Potassium (mg) | 1589.5 | 79.47 | 778.86 |
Chloride (mg) | 543.61 | 67.95 | 266.37 |
Calcium (mg) | 730.4 | 91.3 | 357.9 |
Phosphorus (mg) | 438 | 62.57 | 214.62 |
Magnesium (mg) | 78.6 | 20.96 | 38.51 |
Iron (mg) | 9.87 | 70.53 | 4.84 |
Zinc (mg) | 6.38 | 63.83 | 3.13 |
Copper (mg) | 0.9 | 89.93 | 0.44 |
Manganese (mg) | 1.17 | 58.67 | 0.57 |
Fluoride (mg) | 1.6 | 45.83 | 0.79 |
Chromium (mg) | 18.33 | 45.83 | 8.98 |
Selenium (µg) | 42.76 | 77.74 | 20.95 |
Molybdenum (µg) | 22.92 | 45.83 | 11.23 |
Iodine (µg) | 113.75 | 75.83 | 55.74 |
Linoleinc acid (mg) | 5971 | 2925.79 |
Preparation instructions
- Empty the sachet contents into a shaker or blender.
- Measure 200ml of cold water with a measuring cup or by using the fill line below, then add it to the powder.
- Cover and shake/blend well for 20 seconds, making sure no lumps of powder remain.
- Allow to stand for 1 minute, then enjoy.
Related Products
-
Pack of 7Regular price £17.50Regular priceUnit price / per
£0.00 GBPSale price £17.500 -
Pack of 7Regular price £17.50Regular priceUnit price / per
£0.00 GBPSale price £17.500 -
Pack of 7Regular price £17.50Regular priceUnit price / per0
-
Pack of 7Regular price £17.50Regular priceUnit price / per0