Green Veg Soup
Collapsible content
Ingredients
ALLERGENS are highlighted in bold.
SOY Protein, Vegetables 20% (Broccoli, Potato, Spinach, Peas), Maltodextrin, Fat Powder (Sunflower Oil, Modified Starch, Glucose Syrup, Antioxidant: Extracts Of Rosemary, Anti-Caking Agent: Silicon Dioxide*), Emulsifier: Lecithins (Containing SOY), Inulin, Yeast Extract, Potassium Chloride, Peas Protein, Calcium Phosphates, Salt, Garlic Powder, Natural Flavouring, Vitamin and Mineral Premix (Maltodextrin, Sodium Ascorbate, Zinc Gluconate, Vitamin E, Ferric Pyrophosphate, Niacin, Vitamin A, Pantothenic Acid, Biotin, Manganese Sulphate, Potassium Iodide, Vitamin B12, Copper Gluconate, Vitamin D, Vitamin B6, Folic Acid, Thiamin, Vitamin K, Riboflavins), Magnesium Oxide, Turmeric, Potato Flakes.
May also contain: egg, milk, celery, mustard and sulphate.
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Energy (kJ) (kcal) |
1725 411 |
21 | 897 214 |
Fat (g) of which saturates (g) |
13.2 2.1 |
18.8 10.6 |
6.9 1.1 |
Carbohydrates of which sugars (g) |
33.2 4.7 |
12.8 5.2 |
17.3 2.4 |
Fibre (g) | 6.7 | 3.5 | |
Protein (g) | 35.9 | 71.9 | 18.7 |
Salt (g) | 2.16 | 36.02 | 1.12 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Vitamin A (µg) | 450.91 | 56.36 | 234.47 |
Vitamin D (µg) | 2.82 | 56.36 | 1.47 |
Vitamin E (mg) | 6.76 | 56.36 | 3.52 |
Vitamin K (µg) | 42.27 | 56.36 | 21.98 |
Vitamin C (mg) | 45.36 | 56.7 | 23.59 |
Thiamin (mg) | 0.62 | 56.36 | 0.32 |
Riboflavin (mg) | 0.79 | 56.36 | 0.41 |
Niacin (mg) | 9.02 | 56.36 | 4.69 |
Vitamin B6 (mg) | 0.79 | 56.36 | 0.41 |
Folic acid (µg) | 138.91 | 69.45 | 72.23 |
Vitamin B12 (µg) | 1.41 | 56.36 | 0.73 |
Biotin (µg) | 28.21 | 56.42 | 14.67 |
Panthothenic acid (mg) | 3.38 | 56.36 | 1.76 |
Potassium (mg) | 1516.6 | 75.83 | 788.63 |
Chloride (mg) | 2025.97 | 253.25 | 1053.5 |
Calcium (mg) | 420.82 | 52.6 | 218.83 |
Phosphorus (mg) | 590 | 84.29 | 306.8 |
Magnesium (mg) | 81.23 | 21.66 | 42.24 |
Iron (mg) | 10.98 | 78.46 | 5.71 |
Zinc (mg) | 6.25 | 62.54 | 3.25 |
Copper (mg) | 0.65 | 64.55 | 0.34 |
Manganese (mg) | 1.23 | 61.59 | 0.64 |
Selenium (µg) | 28.5 | 51.82 | 14.82 |
Iodine (µg) | 84.55 | 56.36 | 43.96 |
Linoleic acid (mg) | 2300.5 | 1196.26 |
Preparation instructions
- Empty the sachet contents into a heat-safe bowl.
- Using a measuring cup or the fill line below, measure 200ml cold water.
- Heat the water in a kettle, microwave, or on the stove, then pour the hot water into the powder.
- Mix well until the powder is completely dissolved and no lumps remain.