Vegan Green Vegetable Soup
Enjoy your greens and feel souper nourished all day long. Packed with real broccoli, peas, and spinach, you might be surprised at just how delicious these veggies can be.
Note: This product has a BBE of 17/08/26. Our meal replacements come with a Best Before End (BBE) date rather than a strict expiration. This means they’re at their best quality (in terms of taste and texture) before that date — but they’re still safe to consume after, as long as the packaging is intact, has been stored properly (cool, dry place), and the contents look and smell as expected.

Collapsible content
Ingredients
ALLERGENS are highlighted in bold.
Soya protein isolate 29%, Maltodextrin, Soya flour, Vegetable powder (broccoli, garlic,
spinach) 9%, Potato flakes 6.5%, Soya lecithin, Hydrolysed maize protein, Broccoli beads 2.3%, Salt,
Potassium phosphate, Potassium chloride, Green pea powder (green pea, glucose syrup, maize starch,
emulsifier: lecithins) 0.9%, Flavouring, Calcium carbonate, Compound vitamin and mineral mixture
(maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α
tocopheryl acetate], calcium D-pantothenate, zinc oxide, copper gluconate, manganese sulphate, vitamin
B1 [thiamine hydrochloride], vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B2
[riboflavin], folic acid, potassium iodate, chromic chloride, vitamin K [α-phylloquinone], sodium molybdate,
sodium selenite, D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Magnesium oxide,
Stabiliser: xanthan gum, Wheat gluten.
Product contains: Soya and gluten. May also contain gluten from other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
Nutritional information
| Nutritional values | |||
|---|---|---|---|
| Per 100g | Per 54g | %RI* per 100g/54g | |
| Energy (kJ) (kcal) | 1578 374 | 852 202 | 19/10 |
| Fat (g) | 7.1 | 3.8 | 10/5 |
| Saturates (g) | 1.0 | 0.6 | 5/3 |
| Mono-unsaturates (g) | 2.7 | 1.5 | |
| Polyunsaturates (g) | 3.0 | 1.6 | |
| Carbohydrate (g) | 40 | 22 | 15/8 |
| Sugars (g) | 5.1 | 2.7 | 6/3 |
| Starch (g) | 1.3 | 0.7 | |
| Fibre (g) | 5.0 | 2.7 | |
| Protein (g) | 35 | 19 | 71/38 |
| Salt (g) | 4.0 | 2.1 | 66/36 |
| Vitamins & minerals | |||
|---|---|---|---|
| Per 100g | Per 54g | %RI* per 100g/54g | |
| Vitamin A (µg) | 463 | 250 | 58/31 |
| Vitamin D (µg) | 3.1 | 1.7 | 62/34 |
| Vitamin E (mg) | 7.1 | 3.8 | 59/32 |
| Vitamin K (µg) | 47 | 25 | 62/34 |
| Vitamin C (mg) | 64 | 35 | 80/43 |
| Thiamin (mg) | 1.1 | 0.6 | 103/55 |
| Riboflavin (mg) | 0.8 | 0.5 | 60/32 |
| Niacin (mg) | 9.6 | 5.2 | 60/32 |
| Vitamin B6 (mg) | 1.0 | 0.5 | 73/39 |
| Folic acid (µg) | 189 | 102 | 94/51 |
| Vitamin B12 (µg) | 1.4 | 0.8 | 56/30 |
| Biotin (µg) | 36 | 19 | 72/39 |
| Pantothenic acid (mg) | 3.6 | 1.9 | 59/32 |
| Potassium (mg) | 1441 | 778 | 72/39 |
| Chloride (mg) | 1534 | 829 | 192/104 |
| Calcium (mg) | 330 | 178 | 41/22 |
| Phosphorus (mg) | 602 | 325 | 86/46 |
| Magnesium (mg) | 73 | 39 | 19/10 |
| Iron (mg) | 12 | 6.4 | 85/46 |
| Zinc (mg) | 5.7 | 3.1 | 57/31 |
| Copper (mg) | 1.1 | 0.6 | 106/57 |
| Manganese (mg) | 1.2 | 0.6 | 60/32 |
| Selenium (µg) | 26 | 14 | 48/26 |
| Chromium (µg) | 46 | 25 | 115/62 |
| Molybdenum (µg) | 127 | 69 | 254/137 |
| Iodine (µg) | 71 | 38 | 47/26 |
Preparation instructions
- Empty the sachet contents into a heat-safe bowl.
- Using a measuring cup or the fill line below, measure 200ml cold water.
- Heat the water in a kettle, microwave, or on the stove, then pour the hot water into the powder.
- Mix well until the powder is completely dissolved and no lumps remain.