Vegan Leek and Potato Soup
Enjoy the comforting goodness of leek and potato in every spoonful. Creamy, hearty, and packed with real leeks and potatoes, this soup will keep you feeling nourished and satisfied all day long.



Collapsible content
Ingredients
ALLERGENS are highlighted in bold.
Ingredients: Maltodextrin, Soya protein isolate 28%, Soya flour, Vegetable powder (white leek, onion, broccoli) 4%, Soya lecithin, Flavouring, Powdered cellulose, Bouillon (sea salt, potato starch, yeast extract, palm fat, vegetable powder (parsnip, onion, parsley), maltodextrin, sugar, spices (celery)), Potassium phosphate, Potassium chloride, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], calcium D-pantothenate, zinc oxide, copper gluconate, manganese sulphate, vitamin B1 [thiamine hydrochloride], vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, vitamin K [α-phylloquinone], sodium molybdate, sodium selenite, D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Dried leek pieces 0.6%, Stabiliser: xanthan gum, Magnesium oxide, Black pepper, Wheat gluten.
Nutritional information
Nutritional Information | |||
---|---|---|---|
Nutrient | Per 100g | Per 54g Serving | %RI* Per 100g / 54g |
Energy (kJ / kcal) | 1569 / 372 | 847 / 201 | 19 / 10 |
Fat (g) | 6.3 | 3.4 | 9 / 5 |
of which Saturates (g) | 1.0 | 0.5 | 5 / 3 |
Mono-unsaturates (g) | 2.4 | 1.3 | - |
Polyunsaturates (g) | 2.7 | 1.5 | - |
Carbohydrate (g) | 46 | 25 | 18 / 10 |
of which Sugars (g) | 4.7 | 2.6 | 5 / 3 |
Starch (g) | 1.7 | 0.9 | - |
Fibre (g) | 5.0 | 2.7 | - |
Protein (g) | 30 | 16 | 61 / 33 |
Salt (g) | 4.8 | 2.6 | 79 / 43 |
Vitamins & Minerals | |||
---|---|---|---|
Vitamin / Mineral | Per 100g | Per 54g Serving | %RI* Per 100g / 54g |
Vitamin A (µg) | 752 | 406 | 94 / 51 |
Vitamin D (µg) | 5.1 | 2.7 | 101 / 55 |
Vitamin E (mg) | 11 | 6.2 | 95 / 51 |
Vitamin K (µg) | 74 | 40 | 98 / 53 |
Vitamin C (mg) | 104 | 56 | 130 / 70 |
Thiamin (mg) | 1.8 | 1.0 | 163 / 88 |
Riboflavin (mg) | 1.3 | 0.7 | 96 / 52 |
Niacin (mg) | 16 | 8.4 | 97 / 52 |
Vitamin B6 (mg) | 1.6 | 0.9 | 117 / 63 |
Folic acid (µg) | 265 | 143 | 133 / 72 |
Vitamin B12 (µg) | 1.9 | 1.0 | 76 / 41 |
Biotin (µg) | 54 | 29 | 108 / 59 |
Pantothenic acid (mg) | 5.7 | 3.1 | 95 / 51 |
Potassium (mg) | 1454 | 785 | 73 / 39 |
Chloride (mg) | 2866 | 1548 | 358 / 193 |
Calcium (mg) | 346 | 187 | 43 / 23 |
Phosphorus (mg) | 614 | 331 | 88 / 47 |
Magnesium (mg) | 100 | 54 | 27 / 14 |
Iron (mg) | 16 | 8.5 | 112 / 60 |
Zinc (mg) | 8.3 | 4.5 | 83 / 45 |
Copper (mg) | 1.3 | 0.7 | 131 / 71 |
Manganese (mg) | 1.6 | 0.8 | 78 / 42 |
Selenium (µg) | 42 | 23 | 76 / 41 |
Chromium (µg) | 55 | 30 | 137 / 74 |
Molybdenum (µg) | 134 | 73 | 269 / 145 |
Iodine (µg) | 114 | 62 | 76 / 41 |
Preparation instructions
- Empty the sachet contents into a heat-safe bowl.
- Using a measuring cup or the fill line below, measure 200ml hot water.
- Pour the hot water into the bowl
- Mix well until the powder is completely dissolved and no lumps remain.