Morning Porridge

Collapsible content
Ingredients
Allergens are highlighted in bold.
Skimmed milk powder 42%, Wholegrain rolled oats 23%, Milk protein 12%, Maltodextrin,
Modified maize starch, Soya lecithin, Powdered cellulose, Conjugated linoleic acid powder (conjugated
linoleic acid, corn syrup solids, modified starch, antioxidants (sodium ascorbate, mixed tocopherols,
ascorbyl palmitate)), Potassium phosphate, Potassium chloride, Compound vitamin and mineral mixture
(maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α
tocopheryl acetate], calcium D-pantothenate, zinc oxide, copper gluconate, manganese sulphate, vitamin
B1 [thiamine hydrochloride], vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B2
[riboflavin], folic acid, potassium iodate, chromic chloride, vitamin K [α-phylloquinone], sodium molybdate,
sodium selenite, D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Magnesium oxide,
Sweetener: sucralose.
Product contains: Milk, Soya and Oats (gluten). Not suitable for people with peanut, tree nut or sesame seeds allergy.
Nutritional information
Nutritional values | |||
---|---|---|---|
Per 100g | Per 54g | %RI* per 100g/54g | |
Energy (kJ) (kcal) | 1565 371 | 845 200 | 19/10 |
Fat (g) | 6.4 | 3.5 | 9/5 |
Saturates (g) | 0.8 | 0.5 | 4/2 |
Mono-unsaturates (g) | 2.4 | 1.3 | |
Polyunsaturates (g) | 1.5 | 0.8 | |
Carbohydrates (g) | 48 | 26 | 18/10 |
Sugars (g) | 23 | 13 | 26/14 |
Starch (g) | 17 | 9.1 | |
Fibre (g) | 4.6 | 2.5 | |
Protein (g) | 28 | 15 | 56/30 |
Salt (g) | 0.7 | 0.4 | 12/7 |
Vitamins & minerals | |||
---|---|---|---|
Per 100g | Per 54g | %RI* per 100g/54g | |
Vitamin A (µg) | 708 | 382 | 88/48 |
Vitamin D (µg) | 6.6 | 3.6 | 133/72 |
Vitamin E (mg) | 8.1 | 4.4 | 67/36 |
Vitamin K (µg) | 49 | 26 | 65/35 |
Vitamin C (mg) | 82 | 44 | 102/55 |
Thiamin (mg) | 1.3 | 0.7 | 120/65 |
Riboflavin (mg) | 1.4 | 0.7 | 97/52 |
Niacin (mg) | 11 | 5.9 | 68/37 |
Vitamin B6 (mg) | 1.2 | 0.7 | 87/47 |
Folic acid (µg) | 144 | 78 | 7239 |
Vitamin B12 (µg) | 2.5 | 1.3 | 99/53 |
Biotin (µg) | 39 | 21 | 78/42 |
Pantothenic acid (mg) | 4.8 | 2.6 | 80/43 |
Potassium (mg) | 1439 | 777 | 72/39 |
Chloride (mg) | 738 | 399 | 92/50 |
Calcium (mg) | 728 | 393 | 91/49 |
Phosphorus (mg) | 596 | 322 | 85/46 |
Magnesium (mg) | 71 | 38 | 19/10 |
Iron (mg) | 7.5 | 4.0 | 53/29 |
Zinc (mg) | 6.4 | 3.5 | 64/35 |
Copper (mg) | 0.6 | 0.3 | 56/31 |
Manganese (mg) | 0.8 | 0.4 | 38/20 |
Selenium (µg) | 40 | 22 | 73/39 |
Chromium (µg) | 40 | 22 | 101/55 |
Molybdenum (µg) | 53 | 29 | 106/57 |
Iodine (µg) | 261 | 141 | 174/94 |
Preparation instructions
- Empty the sachet contents into a microwaveable bowl.
- Measure 150ml of cold water with a measuring cup or by using the fill line below, then add it to the powder.
- Thoroughly mix the water and sachet contents, then microwave on high power for 2 minutes, stirring halfway through cooking.
- Leave to thicken for 2 minutes before tucking in.