Caramel Shake
Sweet, smooth caramel blended with a sprinkle of salt makes our caramel shake a tasty treat for any moment, all the while delivering everything you need nutritionally to conquer the day.

Collapsible content
Ingredients
Allergens are highlighted in bold.
Skimmed milk powder 67%, Soya flour, Soya protein isolate 9%, Soya lecithin, Powdered
cellulose, Flavouring, Stabilisers (xanthan gum, carrageenan), Compound vitamin and mineral mixture
(maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α
tocopheryl acetate], calcium D-pantothenate, zinc oxide, copper gluconate, manganese sulphate, vitamin
B1 [thiamine hydrochloride], vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B2
[riboflavin], folic acid, potassium iodate, chromic chloride, vitamin K [α-phylloquinone], sodium molybdate,
sodium selenite, D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Maltodextrin,
Colours (plain caramel, beta-carotene), Sweetener: sucralose, Wheat gluten.
Product contains: Milk, Soya and Gluten. May also contain gluten from other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
Nutritional information
Nutritional values | |||
---|---|---|---|
Per 100g | Per 54g | %RI* per 100g/54g | |
Energy (kJ) (kcal) | 1579 374 | 853 202 | 19/10 |
Fat (g) | 6.5 | 3.5 | 9/5 |
Saturates (g) | 1.2 | 0.6 | 6/3 |
Mono-unsaturates (g) | 2.6 | 1.4 | |
Polyunsaturates (g) | 2.7 | 1.5 | |
Carbohydrate (g) | 40 | 22 | 15/8 |
Sugars (g) | 37 | 20 | 41/22 |
Starch (g) | 2.5 | 1.4 | |
Fibre (g) | 4.8 | 2.6 | |
Protein (g) | 36 | 20 | 73/39 |
Salt (g) | 1.3 | 0.7 | 22/12 |
Vitamins & minerals | |||
---|---|---|---|
Per 100g | Per 54g | %RI* per 100g/54g | |
Vitamin A (μg) | 871 | 470 | 109/59 |
Vitamin D (μg) | 8.8 | 4.8 | 176/95 |
Vitamin E (mg) | 8.8 | 4.8 | 74/40 |
Vitamin K (μg) | 58 | 31 | 77/42 |
Vitamin C (mg) | 83 | 45 | 104/56 |
Thiamin (mg) | 1.6 | 0.8 | 141/76 |
Riboflavin (mg) | 1.7 | 0.9 | 123/66 |
Niacin (mg) | 12 | 6.7 | 77/42 |
Vitamin B6 (mg) | 1.4 | 0.8 | 102/55 |
Folic acid (μg) | 196 | 106 | 98/53 |
Vitamin B12 (μg) | 3.3 | 1.8 | 131/71 |
Biotin (μg) | 48 | 26 | 97/52 |
Pantothenic acid (mg) | 5.9 | 3.2 | 98/53 |
Potassium (mg) | 1506 | 813 | 75/41 |
Chloride (mg) | 732 | 395 | 92/49 |
Calcium (mg) | 900 | 486 | 113/61 |
Phosphorus (mg) | 794 | 429 | 113/61 |
Magnesium (mg) | 110 | 59 | 29/16 |
Iron (mg) | 11 | 5.9 | 77/42 |
Zinc (mg) | 8.8 | 4.7 | 88/47 |
Copper (mg) | 0.9 | 0.5 | 93/50 |
Manganese (mg) | 1.2 | 0.6 | 60/32 |
Selenium (μg) | 51 | 28 | 93/50 |
Chromium (μg) | 49 | 27 | 123/66 |
Molybdenum (μg) | 98 | 53 | 196/106 |
Iodine (μg) | 376 | 203 | 251/135 |
Preparation instructions
- Empty the sachet contents into a shaker or blender.
- Measure 200ml of cold water with a measuring cup or by using the fill line below, then add it to the powder.
- Cover and shake/blend well for 20 seconds, making sure no lumps of powder remain.
- Allow to stand for 1 minute, then enjoy.