Spiced Chai Shake
Collapsible content
Ingredients
Allergens are highlighted in bold.
Oats (24%), Skimmed Milk Powder, Soy Protein, Milk Protein Concentrate, Maltodextrin, Soy OilInulin, Tripotassium Citrate, Milk Protein, Flavouring, Vitamin and Mineral Premix (Sodium Ascorbate, Ferric Pyrophosphate, Vitamin E, Maltodextrin, Zinc Sulphate, Niacin, Vitamin A, Sodium Selenite, Pantothenic Acid, Sodium Fluoride, Manganese Sulphate, Biotin, Sodium Molybdate, Potassium Iodide, Copper Sulphate, Vitamin B12, Vitamin B6, Vitamin D, Folic Acid, Vitamin K, Thiamin, Riboflavins, Chromium Chloride), Dipotassium Phosphate, Emulsifier: Lecithins (Containing soy), Magnesium Citrate, Sweetener: SucraloseAntioxidants: Fatty Acid Esters Of Ascorbic Acid, Alpha-Tocopherol. May also contains: egg, celery and mustard.
Vegetarian and gluten free. Suitable for a Halal diet.
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1726 410 |
21 | 841 201 |
Fat (g) of which saturates (g) |
12.3 2.3 |
17.6 11.3 |
6 1.1 |
Carbohydrates of which sugars (g) |
30.6 17.9 |
11.8 19.9 |
15 8.8 |
Fibre (g) | 5.3 | 2.6 | |
Protein (g) | 39.8 | 79.7 | 19.5 |
Salt (g) | 1.51 | 25.2 | 0.74 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 471.67 | 58.96 | 231.12 |
Vitamin D (µg) | 2.92 | 58.43 | 1.43 |
Vitamin E (mg) | 7.35 | 61.26 | 3.6 |
Vitamin K (µg) | 45.83 | 61.11 | 22.46 |
Vitamin C (mg) | 40.7 | 50.88 | 19.94 |
Thiamin (mg) | 0.62 | 56.2 | 0.3 |
Riboflavin (mg) | 1.22 | 87.31 | 0.6 |
Niacin (mg) | 9.28 | 58.02 | 4.55 |
Vitamin B6 (mg) | 1.1 | 78.33 | 0.54 |
Folic acid (µg) | 136.97 | 68.48 | 67.11 |
Vitamin B12 (µg) | 1.93 | 77.03 | 0.94 |
Biotin (µg) | 28.96 | 57.92 | 14.19 |
Panthothenic acid (mg) | 3.73 | 62.23 | 1.83 |
Potassium (mg) | 1609.55 | 80.48 | 788.68 |
Chloride (mg) | 544.62 | 68.08 | 266.86 |
Calcium (mg) | 729 | 91.12 | 357.21 |
Phosphorus (mg) | 408 | 58.29 | 199.92 |
Magnesium (mg) | 78.07 | 20.82 | 38.26 |
Iron (mg) | 9.84 | 70.25 | 4.82 |
Zinc (mg) | 6.38 | 63.83 | 3.13 |
Copper (mg) | 0.9 | 89.95 | 0.44 |
Manganese (mg) | 1.17 | 58.67 | 0.57 |
Fluoride (mg) | 1.6 | 45.83 | 0.79 |
Chromium (mg) | 18.33 | 45.83 | 8.98 |
Selenium (µg) | 42.76 | 77.74 | 20.95 |
Molybdenum (µg) | 22.92 | 45.83 | 11.23 |
Iodine (µg) | 113.75 | 75.83 | 55.74 |
Preparation instructions
- Empty the sachet contents into a shaker or blender.
- Measure 200ml of cold water with a measuring cup or by using the fill line below, then add it to the powder.
- Cover and shake/blend well for 20 seconds, making sure no lumps of powder remain.
- Allow to stand for 1 minute, then enjoy.