Strawberry Shake

Collapsible content
Ingredients
Allergens are highlighted in bold.
Skimmed milk powder 68%, Soya flour, Soya protein isolate 9%, Soya lecithin, Stabiliser (xanthan gum, carrageenan), Powdered cellulose, Flavouring, Colour: beetroot powder, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], calcium D-pantothenate, zinc oxide, copper gluconate, manganese sulphate, vitamin B1 [thiamine hydrochloride], vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, vitamin K [α-phylloquinone], sodium molybdate, sodium selenite, D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Maltodextrin, Sweetener: sucralose, Wheat gluten.
May also contain gluten from other cereals. Not suitable for people with peanut, tree nut and sesame seeds allergy.
Nutritional information
Nutritional values | |||
---|---|---|---|
Per 100g | Per 54g | %RI* per 100g/54g | |
Energy (kJ) (kcal) |
1575 373 |
851 201 |
19/10 |
Fat (g) | 6.5 | 3.5 | 9/5 |
Saturates (g) | 1.1 | 0.6 | 6/3 |
Mono-unsaturates (g) | 2.5 | 1.4 | |
Polyunsaturates (g) | 2.7 | 1.5 | |
Carbohydrates (g) | 40 | 22 | 15/8 |
Sugars (g) | 37 | 20 | 41/22 |
Starch (g) | 1.8 | 1.0 | |
Fibre (g) | 5.0 | 2.7 | |
Protein (g) | 36 | 20 | 73/39 |
Salt (g) | 1.3 | 0.7 | 22/12 |
Vitamins & minerals | |||
---|---|---|---|
Per 100g | Per 54g | %RI* per 100g/54g | |
Vitamin A (µg) | 878 | 474 | 110/59 |
Vitamin D (µg) | 8.9 | 4.8 | 179/96 |
Vitamin E (mg) | 8.8 | 4.8 | 74/40 |
Vitamin K (µg) | 57.9 | 31.3 | 77/42 |
Vitamin C (mg) | 83.2 | 44.9 | 104/56 |
Thiamin (mg) | 1.6 | 0.8 | 142/77 |
Riboflavin (mg) | 1.7 | 0.9 | 124/67 |
Niacin (mg) | 12.4 | 6.7 | 77/42 |
Vitamin B6 (mg) | 1.4 | 0.8 | 102/55 |
Folic acid (µg) | 195 | 106 | 98/53 |
Vitamin B12 (µg) | 3.3 | 1.8 | 133/72 |
Biotin (µg) | 48.5 | 26.2 | 97/52 |
Pantothenic acid (mg) | 5.9 | 3.2 | 98/53 |
Potassium (mg) | 1534 | 828 | 77/41 |
Chloride (mg) | 749 | 404 | 94/51 |
Calcium (mg) | 918 | 496 | 115/62 |
Phosphorus (mg) | 805 | 435 | 115/62 |
Magnesium (mg) | 111 | 60.2 | 30/16 |
Iron (mg) | 11 | 5.8 | 77/42 |
Zinc (mg) | 8.8 | 4.8 | 88/48 |
Copper (mg) | 0.9 | 0.5 | 92/50 |
Manganese (mg) | 1.2 | 0.6 | 60/32 |
Selenium (µg) | 52 | 28 | 94/51 |
Chromium (µg) | 49 | 26 | 122/66 |
Molybdenum (µg) | 97 | 52 | 193/104 |
Iodine (µg) | 383 | 207 | 255/138 |
Preparation instructions
- Empty the sachet contents into a shaker or blender.
- Measure 200ml of cold water with a measuring cup or by using the fill line below, then add it to the powder.
- Cover and shake/blend well for 20 seconds, making sure no lumps of powder remain.
- Allow to stand for 1 minute, then enjoy.