Tomato & Red Pepper Soup

Collapsible content
Ingredients
Allergens are highlighted in bold.
Soya protein isolate 25%, Maltodextrin, Vegetable powder (tomato, onion) 18%, Soya flour,
Paprika powder, Soya lecithin, Salt, Potassium phosphate, Powdered cellulose, Potassium chloride, Calcium
carbonate, Flavouring, Colours (beetroot powder, beta-carotene), Compound vitamin and mineral mixture
(maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α
tocopheryl acetate], calcium D-pantothenate, zinc oxide, copper gluconate, manganese sulphate, vitamin
B1 [thiamine hydrochloride], vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B2
[riboflavin], folic acid, potassium iodate, chromic chloride, vitamin K [α-phylloquinone], sodium molybdate,
sodium selenite, D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Stabiliser: xanthan
gum, Magnesium oxide, Wheat gluten.
Product contains: Soya and gluten. May also contain gluten from other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
Nutritional information
Nutritional values | |||
---|---|---|---|
Per 100g | Per 54g | %RI* per 100g/54g | |
Energy (kJ) (kcal) | 1561 370 | 843 200 | 19/10 |
Fat (g) | 7.6 | 4.1 | 11/6 |
Saturates (g) | 1.2 | 0.6 | 6/3 |
Mono-unsaturates (g) | 2.7 | 1.5 | |
Polyunsaturates (g) | 2.9 | 1.6 | |
Carbohydrates (g) | 42 | 23 | 16/9 |
Sugars (g) | 12 | 6.2 | 13/7 |
Starch (g) | 1.0 | 0.6 | |
Fibre (g) | 5.0 | 2.7 | |
Protein (g) | 31 | 17 | 61/33 |
Salt (g) | 4.5 | 2.5 | 76/41 |
Vitamins & minerals | |||
---|---|---|---|
Per 100g | Per 54g | %RI* per 100g/54g | |
Vitamin A (µg) | 521 | 281 | 65/35 |
Vitamin D (µg) | 3.5 | 1.9 | 70/38 |
Vitamin E (mg) | 7.9 | 4.3 | 66/36 |
Vitamin K (µg) | 52 | 28 | 69/37 |
Vitamin C (mg) | 72 | 39 | 90/49 |
Thiamin (mg) | 1.3 | 0.7 | 114/62 |
Riboflavin (mg) | 0.9 | 0.5 | 67/36 |
Niacin (mg) | 11 | 5.8 | 67/36 |
Vitamin B6 (mg) | 1.1 | 0.6 | 81/44 |
Folic acid (µg) | 199 | 108 | 100/54 |
Vitamin B12 (µg) | 1.4 | 0.8 | 56/30 |
Biotin (µg) | 39 | 21 | 78/42 |
Pantothenic acid (mg) | 4.0 | 2.1 | 66/36 |
Potassium (mg) | 1437 | 776 | 72/39 |
Chloride (mg) | 2612 | 1410 | 326/176 |
Calcium (mg) | 332 | 179 | 42/22 |
Phosphorus (mg) | 576 | 311 | 82/44 |
Magnesium (mg) | 71 | 38 | 19/10 |
Iron (mg) | 12 | 6.6 | 87/47 |
Zinc (mg) | 6.1 | 3.3 | 61/33 |
Copper (mg) | 1.1 | 0.6 | 106/57 |
Manganese (mg) | 1.2 | 0.7 | 62/33 |
Selenium (µg) | 29 | 16 | 53/29 |
Chromium (µg) | 49 | 27 | 123/66 |
Molybdenum (µg) | 125 | 67 | 249/135 |
Iodine (µg) | 79 | 43 | 53/29 |
Preparation instructions
- Empty the sachet contents into a heat-safe bowl.
- Using a measuring cup or the fill line below, measure 200ml cold water.
- Heat the water in a kettle, microwave, or on the stove, then pour the hot water into the powder.
- Mix well until the powder is completely dissolved and no lumps remain.