Vegan Vanilla Shake
Collapsible content
Ingredients
Allergens are highlighted in bold.
Maltodextrin, SOY Protein, Fat Powder (Sunflower Oil, Modified Starch, Glucose Syrup, Antioxidant: Extracts Of Rosemary, Anti-Caking Agent: Silicon Dioxide*), Inulin, Emulsifier: Lecithins (Containing SOY), Tripotassium Citrate, Potassium Chloride, Flavourings, Acidity Regulator: Calcium Carbonate, Dipotassium Phosphate, Thickener: Xanthan Gum, Vitamin and Mineral Premix (Maltodextrin, Sodium Ascorbate, Zinc Gluconate, Vitamin E, Ferric Pyrophosphate, Niacin, Vitamin A, Pantothenic Acid, Biotin, Manganese Sulphate, Potassium Iodide, Vitamin B12, Copper Gluconate, Vitamin D, Vitamin B6, Folic Acid, Thiamin, Vitamin K, Riboflavins), Salt, Magnesium Oxide, Sweetener: Sucralose.
May also contains: egg, milk, celery, mustard and sulphate.
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1792 426 |
21 | 878 209 |
Fat (g) of which saturates (g) |
12.7 2 |
18.1 9.9 |
6.2 1 |
Carbohydrates of which sugars (g) |
45.6 4.8 |
17.5 5.3 |
22.3 2.3 |
Fibre (g) | 5.2 | 2.6 | |
Protein (g) | 28.3 | 56.6 | 13.9 |
Salt (g) | 1.37 | 22.9 | 0.67 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 472.73 | 59.09 | 231.64 |
Vitamin D (µg) | 2.95 | 59.09 | 1.45 |
Vitamin E (mg) | 7.09 | 59.09 | 3.47 |
Vitamin K (µg) | 44.32 | 59.09 | 21.72 |
Vitamin C (mg) | 47.55 | 59.44 | 23.3 |
Thiamin (mg) | 0.65 | 59.09 | 0.32 |
Riboflavin (mg) | 0.83 | 59.09 | 0.41 |
Niacin (mg) | 9.45 | 59.09 | 4.63 |
Vitamin B6 (mg) | 0.83 | 59.09 | 0.41 |
Folic acid (µg) | 144.73 | 72.36 | 70.92 |
Vitamin B12 (µg) | 1.48 | 59.09 | 0.72 |
Biotin (µg) | 29.58 | 59.15 | 14.49 |
Panthothenic acid (mg) | 3.55 | 59.09 | 1.74 |
Potassium (mg) | 1616.98 | 80.85 | 792.32 |
Chloride (mg) | 741.51 | 92.69 | 363.34 |
Calcium (mg) | 367.82 | 45.98 | 180.23 |
Phosphorus (mg) | 478.8 | 68.4 | 234.61 |
Magnesium (mg) | 82.03 | 21.87 | 40.19 |
Iron (mg) | 11.44 | 81.68 | 5.6 |
Zinc (mg) | 6.62 | 66.18 | 3.24 |
Copper (mg) | 0.67 | 67.04 | 0.33 |
Manganese (mg) | 1.29 | 64.32 | 0.63 |
Selenium (µg) | 29.45 | 53.55 | 14.43 |
Iodine (µg) | 88.64 | 59.09 | 43.43 |
Linoleic acid (mg) | 2316.5 | 1135.09 |
Preparation instructions
- Empty the sachet contents into a shaker or blender.
- Measure 200ml of cold water with a measuring cup or by using the fill line below, then add it to the powder.
- Cover and shake/blend well for 20 seconds, making sure no lumps of powder remain.
- Allow to stand for 1 minute, then enjoy.