Vegan Green Vegetable Soup
Pack of 7
- Ingredients
- Nutritional information
- Preparation instructions
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Energy (kJ) (kcal) |
1725 411 |
21 | 897 214 |
Fat (g) of which saturates (g) |
13.2 2.1 |
18.8 10.6 |
6.9 1.1 |
Carbohydrates of which sugars (g) |
33.2 4.7 |
12.8 5.2 |
17.3 2.4 |
Fibre (g) | 6.7 | 3.5 | |
Protein (g) | 35.9 | 71.9 | 18.7 |
Salt (g) | 2.16 | 36.02 | 1.12 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Vitamin A (µg) | 450.91 | 56.36 | 234.47 |
Vitamin D (µg) | 2.82 | 56.36 | 1.47 |
Vitamin E (mg) | 6.76 | 56.36 | 3.52 |
Vitamin K (µg) | 42.27 | 56.36 | 21.98 |
Vitamin C (mg) | 45.36 | 56.7 | 23.59 |
Thiamin (mg) | 0.62 | 56.36 | 0.32 |
Riboflavin (mg) | 0.79 | 56.36 | 0.41 |
Niacin (mg) | 9.02 | 56.36 | 4.69 |
Vitamin B6 (mg) | 0.79 | 56.36 | 0.41 |
Folic acid (µg) | 138.91 | 69.45 | 72.23 |
Vitamin B12 (µg) | 1.41 | 56.36 | 0.73 |
Biotin (µg) | 28.21 | 56.42 | 14.67 |
Panthothenic acid (mg) | 3.38 | 56.36 | 1.76 |
Potassium (mg) | 1516.6 | 75.83 | 788.63 |
Chloride (mg) | 2025.97 | 253.25 | 1053.5 |
Calcium (mg) | 420.82 | 52.6 | 218.83 |
Phosphorus (mg) | 590 | 84.29 | 306.8 |
Magnesium (mg) | 81.23 | 21.66 | 42.24 |
Iron (mg) | 10.98 | 78.46 | 5.71 |
Zinc (mg) | 6.25 | 62.54 | 3.25 |
Copper (mg) | 0.65 | 64.55 | 0.34 |
Manganese (mg) | 1.23 | 61.59 | 0.64 |
Selenium (µg) | 28.5 | 51.82 | 14.82 |
Iodine (µg) | 84.55 | 56.36 | 43.96 |
Linoleic acid (mg) | 2300.5 | 1196.26 |
Ingredients
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Energy (kJ) (kcal) |
1725 411 |
21 | 897 214 |
Fat (g) of which saturates (g) |
13.2 2.1 |
18.8 10.6 |
6.9 1.1 |
Carbohydrates of which sugars (g) |
33.2 4.7 |
12.8 5.2 |
17.3 2.4 |
Fibre (g) | 6.7 | 3.5 | |
Protein (g) | 35.9 | 71.9 | 18.7 |
Salt (g) | 2.16 | 36.02 | 1.12 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Vitamin A (µg) | 450.91 | 56.36 | 234.47 |
Vitamin D (µg) | 2.82 | 56.36 | 1.47 |
Vitamin E (mg) | 6.76 | 56.36 | 3.52 |
Vitamin K (µg) | 42.27 | 56.36 | 21.98 |
Vitamin C (mg) | 45.36 | 56.7 | 23.59 |
Thiamin (mg) | 0.62 | 56.36 | 0.32 |
Riboflavin (mg) | 0.79 | 56.36 | 0.41 |
Niacin (mg) | 9.02 | 56.36 | 4.69 |
Vitamin B6 (mg) | 0.79 | 56.36 | 0.41 |
Folic acid (µg) | 138.91 | 69.45 | 72.23 |
Vitamin B12 (µg) | 1.41 | 56.36 | 0.73 |
Biotin (µg) | 28.21 | 56.42 | 14.67 |
Panthothenic acid (mg) | 3.38 | 56.36 | 1.76 |
Potassium (mg) | 1516.6 | 75.83 | 788.63 |
Chloride (mg) | 2025.97 | 253.25 | 1053.5 |
Calcium (mg) | 420.82 | 52.6 | 218.83 |
Phosphorus (mg) | 590 | 84.29 | 306.8 |
Magnesium (mg) | 81.23 | 21.66 | 42.24 |
Iron (mg) | 10.98 | 78.46 | 5.71 |
Zinc (mg) | 6.25 | 62.54 | 3.25 |
Copper (mg) | 0.65 | 64.55 | 0.34 |
Manganese (mg) | 1.23 | 61.59 | 0.64 |
Selenium (µg) | 28.5 | 51.82 | 14.82 |
Iodine (µg) | 84.55 | 56.36 | 43.96 |
Linoleic acid (mg) | 2300.5 | 1196.26 |
Preparation instructions
Vegan Banana Porridge
Pack of 7
- Ingredients
- Nutritional information
- Preparation instructions
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Energy (kJ) (kcal) |
1777 423 |
21 | 924 220 |
Fat (g) of which saturates (g) |
13.6 2.2 |
19.4 11.2 |
7.1 1.2 |
Carbohydrates of which sugars (g) |
38.6 3.3 |
14.9 3.6 |
20.1 1.7 |
Fibre (g) | 5.2 | 2.7 | |
Protein (g) | 32.3 | 64.5 | 16.8 |
Salt (g) | 1.07 | 17.83 | 0.56 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Vitamin A (µg) | 450.91 | 56.36 | 234.47 |
Vitamin D (µg) | 2.82 | 56.36 | 1.47 |
Vitamin E (mg) | 7.13 | 59.4 | 3.71 |
Vitamin K (µg) | 42.27 | 56.36 | 21.98 |
Vitamin C (mg) | 45.38 | 56.72 | 23.6 |
Thiamin (mg) | 0.84 | 76.25 | 0.44 |
Riboflavin (mg) | 0.81 | 57.93 | 0.42 |
Niacin (mg) | 9.21 | 57.58 | 4.79 |
Vitamin B6 (mg) | 0.87 | 62.09 | 0.45 |
Folic acid (µg) | 157.49 | 78.74 | 81.89 |
Vitamin B12 (µg) | 1.41 | 56.36 | 0.73 |
Biotin (µg) | 33.32 | 66.63 | 17.32 |
Panthothenic acid (mg) | 3.67 | 61.22 | 1.91 |
Potassium (mg) | 1578.86 | 78.94 | 821.01 |
Chloride (mg) | 568.49 | 71.06 | 295.61 |
Calcium (mg) | 385.92 | 48.24 | 200.68 |
Phosphorus (mg) | 468.15 | 66.88 | 243.44 |
Magnesium (mg) | 111.43 | 29.71 | 57.94 |
Iron (mg) | 12.29 | 87.76 | 6.39 |
Zinc (mg) | 7.22 | 72.16 | 3.75 |
Copper (mg) | 0.79 | 79.25 | 0.41 |
Manganese (mg) | 1.25 | 62.74 | 0.65 |
Selenium (µg) | 31.13 | 56.6 | 16.19 |
Iodine (µg) | 84.55 | 56.36 | 43.96 |
Linoleic acid (mg) | 2198 | 1142.96 |
Ingredients
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Energy (kJ) (kcal) |
1777 423 |
21 | 924 220 |
Fat (g) of which saturates (g) |
13.6 2.2 |
19.4 11.2 |
7.1 1.2 |
Carbohydrates of which sugars (g) |
38.6 3.3 |
14.9 3.6 |
20.1 1.7 |
Fibre (g) | 5.2 | 2.7 | |
Protein (g) | 32.3 | 64.5 | 16.8 |
Salt (g) | 1.07 | 17.83 | 0.56 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Vitamin A (µg) | 450.91 | 56.36 | 234.47 |
Vitamin D (µg) | 2.82 | 56.36 | 1.47 |
Vitamin E (mg) | 7.13 | 59.4 | 3.71 |
Vitamin K (µg) | 42.27 | 56.36 | 21.98 |
Vitamin C (mg) | 45.38 | 56.72 | 23.6 |
Thiamin (mg) | 0.84 | 76.25 | 0.44 |
Riboflavin (mg) | 0.81 | 57.93 | 0.42 |
Niacin (mg) | 9.21 | 57.58 | 4.79 |
Vitamin B6 (mg) | 0.87 | 62.09 | 0.45 |
Folic acid (µg) | 157.49 | 78.74 | 81.89 |
Vitamin B12 (µg) | 1.41 | 56.36 | 0.73 |
Biotin (µg) | 33.32 | 66.63 | 17.32 |
Panthothenic acid (mg) | 3.67 | 61.22 | 1.91 |
Potassium (mg) | 1578.86 | 78.94 | 821.01 |
Chloride (mg) | 568.49 | 71.06 | 295.61 |
Calcium (mg) | 385.92 | 48.24 | 200.68 |
Phosphorus (mg) | 468.15 | 66.88 | 243.44 |
Magnesium (mg) | 111.43 | 29.71 | 57.94 |
Iron (mg) | 12.29 | 87.76 | 6.39 |
Zinc (mg) | 7.22 | 72.16 | 3.75 |
Copper (mg) | 0.79 | 79.25 | 0.41 |
Manganese (mg) | 1.25 | 62.74 | 0.65 |
Selenium (µg) | 31.13 | 56.6 | 16.19 |
Iodine (µg) | 84.55 | 56.36 | 43.96 |
Linoleic acid (mg) | 2198 | 1142.96 |
Preparation instructions
Vegan Spiced Carrot Soup
Pack of 7
- Ingredients
- Nutritional information
- Preparation instructions
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Energy (kJ) (kcal) |
1690 402 |
20 | 879 209 |
Fat (g) of which saturates (g) |
13.2 2.2 |
18.9 11 |
6.9 1.1 |
Carbohydrates of which sugars (g) |
33.9 3.6 |
13.1 4.1 |
17.6 1.9 |
Fibre (g) | 7.1 | 3.7 | |
Protein (g) | 32.7 | 65.5 | 17 |
Salt (g) | 3.5 | 58.28 | 1.82 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Vitamin A (µg) | 451.66 | 56.46 | 234.86 |
Vitamin D (µg) | 2.82 | 56.36 | 1.47 |
Vitamin E (mg) | 6.76 | 56.36 | 3.52 |
Vitamin K (µg) | 42.27 | 56.36 | 21.98 |
Vitamin C (mg) | 45.42 | 56.77 | 23.62 |
Thiamin (mg) | 0.62 | 56.36 | 0.32 |
Riboflavin (mg) | 0.79 | 56.36 | 0.41 |
Niacin (mg) | 9.02 | 56.36 | 4.69 |
Vitamin B6 (mg) | 0.79 | 56.36 | 0.41 |
Folic acid (µg) | 142.91 | 71.45 | 74.31 |
Vitamin B12 (µg) | 1.41 | 56.36 | 0.73 |
Biotin (µg) | 28.21 | 56.43 | 14.67 |
Panthothenic acid (mg) | 3.38 | 56.36 | 1.76 |
Potassium (mg) | 1607.49 | 80.37 | 835.9 |
Chloride (mg) | 2330.09 | 291.26 | 1211.65 |
Calcium (mg) | 353.61 | 44.2 | 183.87 |
Phosphorus (mg) | 611.78 | 87.4 | 318.12 |
Magnesium (mg) | 83.16 | 22.18 | 43.24 |
Iron (mg) | 11.37 | 81.21 | 5.91 |
Zinc (mg) | 6.34 | 63.36 | 3.29 |
Copper (mg) | 0.68 | 67.6 | 0.35 |
Manganese (mg) | 1.27 | 63.32 | 0.66 |
Selenium (µg) | 30.55 | 55.55 | 15.89 |
Iodine (µg) | 84.85 | 56.56 | 44.12 |
Linoleic acid (mg) | 2332.5 | 1212.9 |
Ingredients
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Energy (kJ) (kcal) |
1690 402 |
20 | 879 209 |
Fat (g) of which saturates (g) |
13.2 2.2 |
18.9 11 |
6.9 1.1 |
Carbohydrates of which sugars (g) |
33.9 3.6 |
13.1 4.1 |
17.6 1.9 |
Fibre (g) | 7.1 | 3.7 | |
Protein (g) | 32.7 | 65.5 | 17 |
Salt (g) | 3.5 | 58.28 | 1.82 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Vitamin A (µg) | 451.66 | 56.46 | 234.86 |
Vitamin D (µg) | 2.82 | 56.36 | 1.47 |
Vitamin E (mg) | 6.76 | 56.36 | 3.52 |
Vitamin K (µg) | 42.27 | 56.36 | 21.98 |
Vitamin C (mg) | 45.42 | 56.77 | 23.62 |
Thiamin (mg) | 0.62 | 56.36 | 0.32 |
Riboflavin (mg) | 0.79 | 56.36 | 0.41 |
Niacin (mg) | 9.02 | 56.36 | 4.69 |
Vitamin B6 (mg) | 0.79 | 56.36 | 0.41 |
Folic acid (µg) | 142.91 | 71.45 | 74.31 |
Vitamin B12 (µg) | 1.41 | 56.36 | 0.73 |
Biotin (µg) | 28.21 | 56.43 | 14.67 |
Panthothenic acid (mg) | 3.38 | 56.36 | 1.76 |
Potassium (mg) | 1607.49 | 80.37 | 835.9 |
Chloride (mg) | 2330.09 | 291.26 | 1211.65 |
Calcium (mg) | 353.61 | 44.2 | 183.87 |
Phosphorus (mg) | 611.78 | 87.4 | 318.12 |
Magnesium (mg) | 83.16 | 22.18 | 43.24 |
Iron (mg) | 11.37 | 81.21 | 5.91 |
Zinc (mg) | 6.34 | 63.36 | 3.29 |
Copper (mg) | 0.68 | 67.6 | 0.35 |
Manganese (mg) | 1.27 | 63.32 | 0.66 |
Selenium (µg) | 30.55 | 55.55 | 15.89 |
Iodine (µg) | 84.85 | 56.56 | 44.12 |
Linoleic acid (mg) | 2332.5 | 1212.9 |
Preparation instructions
Vegan Vanilla Shake
Pack of 7
- Ingredients
- Nutritional information
- Preparation instructions
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1792 426 |
21 | 878 209 |
Fat (g) of which saturates (g) |
12.7 2 |
18.1 9.9 |
6.2 1 |
Carbohydrates of which sugars (g) |
45.6 4.8 |
17.5 5.3 |
22.3 2.3 |
Fibre (g) | 5.2 | 2.6 | |
Protein (g) | 28.3 | 56.6 | 13.9 |
Salt (g) | 1.37 | 22.9 | 0.67 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 472.73 | 59.09 | 231.64 |
Vitamin D (µg) | 2.95 | 59.09 | 1.45 |
Vitamin E (mg) | 7.09 | 59.09 | 3.47 |
Vitamin K (µg) | 44.32 | 59.09 | 21.72 |
Vitamin C (mg) | 47.55 | 59.44 | 23.3 |
Thiamin (mg) | 0.65 | 59.09 | 0.32 |
Riboflavin (mg) | 0.83 | 59.09 | 0.41 |
Niacin (mg) | 9.45 | 59.09 | 4.63 |
Vitamin B6 (mg) | 0.83 | 59.09 | 0.41 |
Folic acid (µg) | 144.73 | 72.36 | 70.92 |
Vitamin B12 (µg) | 1.48 | 59.09 | 0.72 |
Biotin (µg) | 29.58 | 59.15 | 14.49 |
Panthothenic acid (mg) | 3.55 | 59.09 | 1.74 |
Potassium (mg) | 1616.98 | 80.85 | 792.32 |
Chloride (mg) | 741.51 | 92.69 | 363.34 |
Calcium (mg) | 367.82 | 45.98 | 180.23 |
Phosphorus (mg) | 478.8 | 68.4 | 234.61 |
Magnesium (mg) | 82.03 | 21.87 | 40.19 |
Iron (mg) | 11.44 | 81.68 | 5.6 |
Zinc (mg) | 6.62 | 66.18 | 3.24 |
Copper (mg) | 0.67 | 67.04 | 0.33 |
Manganese (mg) | 1.29 | 64.32 | 0.63 |
Selenium (µg) | 29.45 | 53.55 | 14.43 |
Iodine (µg) | 88.64 | 59.09 | 43.43 |
Linoleic acid (mg) | 2316.5 | 1135.09 |
Ingredients
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Energy (kJ) (kcal) |
1792 426 |
21 | 878 209 |
Fat (g) of which saturates (g) |
12.7 2 |
18.1 9.9 |
6.2 1 |
Carbohydrates of which sugars (g) |
45.6 4.8 |
17.5 5.3 |
22.3 2.3 |
Fibre (g) | 5.2 | 2.6 | |
Protein (g) | 28.3 | 56.6 | 13.9 |
Salt (g) | 1.37 | 22.9 | 0.67 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥤 (49g+water) |
Vitamin A (µg) | 472.73 | 59.09 | 231.64 |
Vitamin D (µg) | 2.95 | 59.09 | 1.45 |
Vitamin E (mg) | 7.09 | 59.09 | 3.47 |
Vitamin K (µg) | 44.32 | 59.09 | 21.72 |
Vitamin C (mg) | 47.55 | 59.44 | 23.3 |
Thiamin (mg) | 0.65 | 59.09 | 0.32 |
Riboflavin (mg) | 0.83 | 59.09 | 0.41 |
Niacin (mg) | 9.45 | 59.09 | 4.63 |
Vitamin B6 (mg) | 0.83 | 59.09 | 0.41 |
Folic acid (µg) | 144.73 | 72.36 | 70.92 |
Vitamin B12 (µg) | 1.48 | 59.09 | 0.72 |
Biotin (µg) | 29.58 | 59.15 | 14.49 |
Panthothenic acid (mg) | 3.55 | 59.09 | 1.74 |
Potassium (mg) | 1616.98 | 80.85 | 792.32 |
Chloride (mg) | 741.51 | 92.69 | 363.34 |
Calcium (mg) | 367.82 | 45.98 | 180.23 |
Phosphorus (mg) | 478.8 | 68.4 | 234.61 |
Magnesium (mg) | 82.03 | 21.87 | 40.19 |
Iron (mg) | 11.44 | 81.68 | 5.6 |
Zinc (mg) | 6.62 | 66.18 | 3.24 |
Copper (mg) | 0.67 | 67.04 | 0.33 |
Manganese (mg) | 1.29 | 64.32 | 0.63 |
Selenium (µg) | 29.45 | 53.55 | 14.43 |
Iodine (µg) | 88.64 | 59.09 | 43.43 |
Linoleic acid (mg) | 2316.5 | 1135.09 |
Preparation instructions