Morning Porridge
Collapsible content
Ingredients
Allergens are highlighted in bold.
Oats (24%), Skimmed Milk Powder, Soy Protein, Milk Protein Concentrate, Maltodextrin, Soy Oil, Inulin, Tripotassium Citrate, Milk Protein, Flavouring, Vitamin and Mineral Premix (Sodium Ascorbate, Ferric Pyrophosphate, Vitamin E, Maltodextrin, Zinc Sulphate, Niacin, Vitamin A, Sodium Selenite, Pantothenic Acid, Sodium Fluoride, Manganese Sulphate, Biotin, Sodium Molybdate, Potassium Iodide, Copper Sulphate, Vitamin B12, Vitamin B6, Vitamin D, Folic Acid, Vitamin K, Thiamin, Riboflavins, Chromium Chloride), Dipotassium Phosphate, Emulsifier: Lecithins (Containing Soy), Magnesium Citrate, Sweetener: Sucralose, Antioxidants: Fatty Acid Esters Of Ascorbic Acid, Alpha-Tocopherol.
May also contain: egg, celery and mustard.
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Energy (kJ) (kcal) |
1635 387 |
19 | 850 201 |
Fat (g) of which saturates (g) |
8 1.6 |
11.4 8.1 |
4.2 0.8 |
Carbohydrates of which sugars (g) |
37.7 10.8 |
14.5 12 |
19.6 5.6 |
Fibre (g) | 4.9 | 2.6 | |
Protein (g) | 37.1 | 74.2 | 19.3 |
Salt (g) | 0.91 | 15.14 | 0.47 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Vitamin A (µg) | 423.96 | 53 | 220.46 |
Vitamin D (µg) | 2.64 | 52.71 | 1.37 |
Vitamin E (mg) | 6.79 | 56.62 | 3.53 |
Vitamin K (µg) | 45.83 | 61.11 | 23.83 |
Vitamin C (mg) | 38.94 | 48.67 | 20.25 |
Thiamin (mg) | 0.79 | 71.37 | 0.41 |
Riboflavin (mg) | 1.02 | 73 | 0.53 |
Niacin (mg) | 9.34 | 58.38 | 4.86 |
Vitamin B6 (mg) | 1.1 | 78.22 | 0.57 |
Folic acid (µg) | 146.6 | 73.3 | 76.23 |
Vitamin B12 (µg) | 1.57 | 62.86 | 0.82 |
Biotin (µg) | 31.33 | 62.65 | 16.29 |
Panthothenic acid (mg) | 3.58 | 59.64 | 1.86 |
Potassium (mg) | 1532.93 | 76.65 | 797.13 |
Chloride (mg) | 224.6 | 28.08 | 116.79 |
Calcium (mg) | 568.57 | 71.07 | 295.66 |
Phosphorus (mg) | 411.93 | 58.85 | 214.2 |
Magnesium (mg) | 78.04 | 20.81 | 40.58 |
Iron (mg) | 10.87 | 77.66 | 5.65 |
Zinc (mg) | 6.68 | 66.8 | 3.47 |
Copper (mg) | 1.03 | 103.16 | 0.54 |
Manganese (mg) | 1.19 | 59.26 | 0.62 |
Fluoride (mg) | 1.6 | 45.83 | 0.83 |
Chromium (mg) | 18.33 | 45.83 | 9.53 |
Selenium (µg) | 42.94 | 78.07 | 22.33 |
Molybdenum (µg) | 22.92 | 45.83 | 11.92 |
Iodine (µg) | 93.3 | 62.2 | 48.52 |
Linoleic acid (mg) | 3276 | 1703.52 |
Preparation instructions
- Empty the sachet contents into a microwaveable bowl.
- Measure 150ml of cold water with a measuring cup or by using the fill line below, then add it to the powder.
- Thoroughly mix the water and sachet contents, then microwave on high power for 2 minutes, stirring halfway through cooking.
- Leave to thicken for 2 minutes before tucking in.
Related Products
-
Pack of 7Regular price £17.50Regular priceUnit price / per
£0.00 GBPSale price £17.500 -
Pack of 7Regular price £17.50Regular priceUnit price / per
£0.00 GBPSale price £17.500 -
Sold outPack of 7Regular price £17.50Regular priceUnit price / perOut of StockSold out
-
Pack of 7Regular price £17.50Regular priceUnit price / per0