Tomato & Red Pepper Soup
Collapsible content
Ingredients
Allergens are highlighted in bold.
Soy Protein, Maltodextrin, Tomato Powder (16.5%), Paprika, Soy Oil, Emulsifier: Lecithins (Containing SOY), Yeast Extract, Inulin, Flavour Enhancer: Potassium Chloride, Flavourings, Salt, MILK Protein, Colours: Beetroot Red, Carotenes, Tricalcium Phosphate, Garlic, Vitamin and Mineral Premix (Sodium Ascorbate, Ferric Pyrophosphate, Vitamin E, Maltodextrin, Zinc Sulphate, Niacin, Vitamin A, Sodium Selenite, Pantothenic Acid, Sodium Fluoride, Manganese Sulphate, Biotin, Sodium Molybdate, Potassium Iodide, Copper Sulphate, Vitamin B12, Vitamin B6, Vitamin D, Folic Acid, Vitamin K, Thiamin, Riboflavins, Chromium Chloride), Anti-Caking Agent: Magnesium Oxide, Antioxidants: Fatty Acid Esters Of Ascorbic Acid, Alpha-Tocopherol.
May also contain: egg, celery and mustard.
Nutritional information
Nutritional | |||
---|---|---|---|
Nutritional values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Energy (kJ) (kcal) |
1630 387 |
19 | 848 201 |
Fat (g) of which saturates (g) |
8.5 1.9 |
12.2 9.4 |
4.4 1 |
Carbohydrates of which sugars (g) |
38 11.5 |
14.6 12.8 |
19.7 6 |
Fibre (g) | 5.7 | 3 | |
Protein (g) | 36.1 | 72.1 | 18.8 |
Salt (g) | 2.82 | 46.98 | 1.47 |
Vitamins | |||
---|---|---|---|
Vitamins values | Per 100g | %RI (per 100g) |
Per 🥣 (52g+water) |
Vitamin A (µg) | 416.67 | 52.08 | 216.67 |
Vitamin D (µg) | 2.6 | 52.08 | 1.35 |
Vitamin E (mg) | 6.85 | 57.11 | 3.56 |
Vitamin K (µg) | 52.08 | 69.44 | 27.08 |
Vitamin C (mg) | 41.95 | 52.44 | 21.82 |
Thiamin (mg) | 0.57 | 52.08 | 0.3 |
Riboflavin (mg) | 0.83 | 59.52 | 0.43 |
Niacin (mg) | 10.21 | 63.8 | 5.31 |
Vitamin B6 (mg) | 1.04 | 74.4 | 0.54 |
Folic acid (µg) | 168.17 | 84.08 | 87.45 |
Vitamin B12 (µg) | 1.3 | 52.08 | 0.68 |
Biotin (µg) | 26.07 | 52.15 | 13.56 |
Panthothenic acid (mg) | 3.13 | 52.08 | 1.62 |
Potassium (mg) | 1496.4 | 74.82 | 778.13 |
Chloride (mg) | 2281.13 | 285.14 | 1186.19 |
Calcium (mg) | 357.66 | 44.71 | 185.98 |
Phosphorus (mg) | 496.6 | 70.94 | 258.23 |
Magnesium (mg) | 79.09 | 21.09 | 41.13 |
Iron (mg) | 13.57 | 96.95 | 7.06 |
Zinc (mg) | 6.49 | 64.88 | 3.37 |
Copper (mg) | 1.23 | 122.99 | 0.64 |
Manganese (mg) | 1.5 | 74.89 | 0.78 |
Fluoride (mg) | 1.82 | 52.08 | 0.95 |
Chromium (mg) | 20.83 | 52.08 | 10.83 |
Selenium (µg) | 59.05 | 107.36 | 30.7 |
Molybdenum (µg) | 26.04 | 52.08 | 13.54 |
Iodine (µg) | 78.13 | 52.08 | 40.63 |
Linoleic acid (mg) | 3424.12 | 1780.54 |
Preparation instructions
- Empty the sachet contents into a heat-safe bowl.
- Using a measuring cup or the fill line below, measure 200ml cold water.
- Heat the water in a kettle, microwave, or on the stove, then pour the hot water into the powder.
- Mix well until the powder is completely dissolved and no lumps remain.
Related Products
-
Pack of 7Regular price £17.50Regular priceUnit price / per
£0.00 GBPSale price £17.500 -
Pack of 7Regular price £17.50Regular priceUnit price / per0
-
Pack of 7Regular price £17.50Regular priceUnit price / per
£0.00 GBPSale price £17.500 -
Pack of 7Regular price £17.50Regular priceUnit price / per0